[Fremont North Neighborhood Logo] General Meeting, Wed., May 14, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd.
LOCK your vehicle when you leave — take your keys with you!
Bad things don't happen to courteous drivers!


Area Median Home Prices

           

Regional Median Home Prices

           

Regional By Year


Neighborhood Home Sales Prices
Past 12 Months

ADDRESS PRICE SqFt SOLD
1337 EDGEWOOD WAY
$ 280,000 1101 2007/03
1715 N H ST
$ 440,000 1485 2007/08
1301 HUNTSWOOD WAY
$ 440,000 1376 2007/11
1730 IRONBARK DR
$ 529,000 1889 2007/09
1431 IVYWOOD DR
$ 420,000 1350 2007/08
1501 JANETWOOD DR
$ 470,000 1889 2007/12
1301 KINGSWOOD WAY
$ 589,000 1512 2007/03
1501 LAKEHURST ST
$ 589,000 1788 2007/04
1050 LODGEWOOD WAY
$ 548,000 1515 2006/12
1000 W ROBERT AVE
$ 499,999 1549 2007/11
22 homes have sold in ZIP 93030
in 2008, none in our neighborhood.


  Sources:
   Los Angeles Times listings
   Turkeytime (Yahoo)

Area Median Single Family Home Prices

Current and High Median Home
Sale Prices, March 2008:

 
CITY ZIP CURRENT HIGH When
OXNARD 93030 $440,000 $660,000 2005/09
  93033 $300,000 $580,000 2006/09
  93035 $437,000 $1,700,000 2008/01
  93036 $407,000 $720,000 2006/08
PORT HUENEME 93041 $401,000 $589,000 2006/01
BUENAVENTURA 93001 $400,000 $918,000 2007/06
  93003 $470,000 $685,000 2006/01
  93004 $485,000 $668,000 2006/05
CAMARILLO 93010 $548,000 $810,000 2007/10
  93012 $566,000 $755,000 2008/02
 


Source:
DataQuick
Current Story: Another Jump in California Foreclosure ActivityDQNews – 20080422
Current Story: California March 2008 Home SalesDQNews – 20080417
Current Story: Home sales drop 45 percent from last yearVCS – 200804151017
Current Story: Southland home sales log tepid gain; record price dropDQNews – 20080415



California Home Sale Price Medians by County and City

Southern California Home Sales in March
All Homes Sold
Mar 07
Sold
Mar 08
%
change
Median $
Mar 07
Median $
Mar 08
%
change
Los Angeles 8,353 4,263 -49.0% $540,000 $440,000 -18.5%
Orange 3,130 1,663 -46.9% $629,000 $506,000 -19.6%
Riverside 3,680 2,691 -26.9% $420,000 $306,000 -27.1%
San Bernardino 2,476 1,534 -38.0% $369,000 $265,000 -28.2%
San Diego 3,216 2,108 -34.5% $490,000 $395,000 -19.4%
Ventura 999 549 -32.8% $566,750 $430,000 -24.1%
SoCal 21,856 12,808 -41.4% $505,000 $385,000 -23.8%

 

A Comparison of Median Prices By Region
March 2008, February 2008, and March 2007

STATEWIDE AVERAGE MAR 08 FEB 08 MAR 07
California (Single Family) $413,980 $419,640 $582,930
California (Condominiums) $361,760 $367,770 $439,950
REGION MAR 08 FEB 08 MAR 07
Central Valley NA NA $331,450
High Desert $210,660 $220,380 $320,830
Los Angeles $431,950 $477,650 $580,960
Monterey Region $554,820 $619,790 $728,000
Monterey County $430,000 $500,000 $669,000
Santa Cruz County $645,620 $685,000 $751,000
Northern California $356,950 $347,640 $391,460
Northern Wine Country $458,210 $449,180 $601,560
Orange County $591,460 $596,520 $705,650
Palm Springs/Lower Desert $311,540 $334,900 $389,760
Riverside/San Bernardino $276,630 $289,660 $394,280
Sacramento $258,460 $258,680 $363,000
San Diego $447,500 $450,710 $605,960
San Francisco Bay $704,580 $706,880 $784,730
San Luis Obispo $467,310 $471,740 $550,400
Santa Barbara County $576,090 $483,330 $875,000
Santa Barbara South Coast $1,140,000 $1,295,000 $1,200,000
North Santa Barbara County $327,080 $333,930 $407,140
Santa Clara $810,000 $780,000 $830,000
Ventura $504,210 $520,270 $672,550

Source:
California Association of REALTORS©
 

A Comparison of Historical Median Prices By Year
Dec. 2000 to Mar. 2008

AREA Dec. 2000 Dec. 2001 Dec. 2002 Dec. 2003 Dec. 2004 Dec. 2005 Dec. 2006 Dec. 2007 Mar. 2008
Calif. (sf) $248,350 $281,330 $338,840 $401,720 $474,480 $548,430 $567,690 $475,460 $413,980
VC - CAR $298,450 $317,840 $400,410 $488,700 $671,330 $675,680 $670,830 $604,730 $504,210
VC - LAA $295,080 $329,440 $391,120 $475,000 $599,280 $610,000 $630,000 *$567,000 *$567,000
* Median Price in April 2007

Sources:
   Ventura County (VC-CAR):
California Association of REALTORS©
   Ventura County (VC-LAA): Los Angeles Almanac™

Our housing price listings are updated as new data
becomes available from various (free) sources. This
means that this data may be several months delayed.

Updated: 25 Apr 08
Fremont North Neighborhood Council / Area Home Prices / Webmaster