![]() |
Exec. Board Meeting, Sat., Aug. 16, 7 p.m., BJ's Restaurant, 461 W. Esplanade LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 2004 |
![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2003 Crime Statistics | |
| 2002 Crime Statistics | |
| 2001 Crime Statistics | |
| 2000 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
|
[ Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. ] | ||||||
| September 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
|---|---|---|---|---|---|---|
| Robbery, Armed | From Person | 900 N. Ventura Rd. | Mo | 20040901 | 2300 | Victim left locked vehicle on street. When he returned vehicle was missing. |
| Burglary | From Vehicle | 1300 N. Ventura Rd. | Mo | 20040904 | 0930 | Perp smashed passenger window to gain entry into vehicle and removed property. |
| Burglary | From Vehicle | 1500 W. Gonzales Rd. | Th | 20040909 | 2000 | Perp smashed passenger window to gain entry into vehicle and removed property. |
| Burglary | From Business | 600 N. Ventura Rd. | Fr | 20040910 | 1900 | Perp entered store, selected merchandise, and left without paying. Cashier say perp flee in vehicle. |
| Stolen Vehicle | From Street | 1400 Devonshire Dr. | Su | 20040912 | 1900 | Victim left vehicle parked and secured on street. When victim returned, vehicle was missing. |
| Burglary | From Residence | 1300 N. M St. | Tu | 20040914 | 0815 | Perp entered residence through open bedroom window and removed property. Prints obtained. |
| Burglary | From Vehicle | 1800 N. Ventura Rd. | We | 20040915 | 2130 | Victim was waiting to pay for gas when unknwon perp took his gas cap that had his key. |
| Stolen Vehicle | From Driveway | 1100 Huntswood Way | Mo | 20040920 | 2000 | Victim left vehicle parked and secured in driveway. When victim returned, vehicle was missing. |
| Burglary | From Residence | 1200 W. Roderick Ave. | Tu | 20040924 | 1030 | Victim went to work and left her purse in an unlocked cabinet. When she later retrieve her purse, she noticed cash ($1,450) was missing. |
| Stolen Vehicle | From Carport | 1300 Edgewood Way | Sa | 20040925 | 2000 | Victim left vehicle parked and secured in carport. When victim returned vehicle was missing. |
| Burglary | From Vehicle | 1300 Edgewood Way | Th | 20040926 | 2800 | Perp entered vehicle through open convertible top and removed property. Prints obtained. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Mo | 20040927 | 0001 | No details available. |
| Stolen Vehicle | From Street | 1400 Devonshire Dr. | Tu | 20040928 | 2200 | Victim left vehicle parked and secured on street. When victim returned, vehicle was missing. |
| October 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Armed | From Business | 1800 N. Ventura Rd. | Tu | 20031007 | 1515 | Perp entered gas station, approached counter and displayed gun. Perp demanded money from register. Employee could not open register so she gave perp cash from her purse. Perp fled on bike when another cusomter came in. |
| Burglary | From Vehicle | 1300 Edgewood Way | Tu | 20031014 | 1700 | Perp pried driver's door to gain entry to vehicle and took property. |
| Burglary | From Business | 1100 N. Ventura Rd. | Tu | 20041021 | 2300 | Perp smashed window in front door to gain entry into business and removed property. |
| Burglary | From Business | 1100 N. Ventura Rd. | Su | 20042026 | 1330 | Perp smashed window with brick to gain entry but did not take any property. |
| Burglary | From Business | 1300 N. Ventura Rd. | Su | 20031026 | 1700 | Perp smashed front window to gain entry and took property. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 20031030 | 0030 | Perp used bodily force on side wall to tain entry and took propoerty. (Perp made entry through business next door. Prints obtained. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 20031030 | 0030 | Perp used bodily force on roof to gain entry and took property. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 20031030 | 0030 | Perp entered vacant restaurant by known means. |
| Robbery, Armed | From Business | 900 N. Ventura Rd. | Th | 20031030 | 0800 | Perp entered store, selected merchandise and left store without attempting to pay. When victim (manager) attempted to stop perp, perp displayed gun in waistband. |
| November 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Business | 900 N. Ventura Rd. | Su | 20031102 | 0300 | Perp smashed window on front door with a rock to gain entry and removed property. |
| Burglary | From Vehicle | 700 N. M St. | Mo | 20031103 | 0230 | Perp used bodily force on passenger's door to gain entry and removed property. |
| Burglary | From Residence | 1400 Ivywood Dr. | Tu | 20031104 | 1000 | Perp entered residence through unlocked side window and removed property. |
| Burglary | From Vehicle | 1400 Fremont Way | Th | 20031113 | 1945 | Perp smashed rear wing window to gain entry and removed property. |
| Burglary | From Business | 900 N. Ventura Rd. | Fr | 20031114 | 0108 | Perp punched hole in wall to gain entry into store, possibly from inside adjacent store. No property loss. Prints obtained. |
| Burglary | From Vehicle | 1100 N. M St. | Tu | 20031118 | 0800 | Perp smashed front window to gain entry into vehicle and removed property. |
| Robbery, Armed | From Business | 800 N Ventura Rd. | Tu | 20031118 | 1015 | Perp entered store. Clerk became suspicious of him and hit her panic button. Perp saw her do this, grabbed her writst and displayed note that said, "This is a robbery. Give me your money." Perp possibly brandished gun. Perp grabbed cash and fled. |
| Burglary | From Residence | 900 Devonshire Dr. | Tu | 20031118 | 1800 | Perp used bodily force on side window to gain entry into residence and removed property. Prints obtained. |
| Robbery, Unarmed | From Person | 900 N Ventura Rd. | Sa | 20031122 | 1900 | Victim was riding skateboard in parking lot when perp approached, struck him and took the skateboard. |
| Burglary | From Vehicle | 1300 Edgewood Way | Tu | 20031123 | 2200 | Perp used bodily force on driver's window to gain entry into vehicle and removed property. Prints obtained. |
| Burglary | From Vehicle | 1300 Fremont Way | Mo | 20031124 | 2100 | Perp smashed rear passenger's window to gain entry into vehicle and removed property. |
| Burglary | From 2 Vehicles | 1300 Edgewood Way | Mo | 20031124 | 2100 | Perp smashed passenger's window to gain entry into two vehicles parked in carport and removed property. |
| Burglary | From Vehicle | 1400 Edgewood Way | Mo | 20031124 | 2100 | Perp smashed rear window to gain entry into vehicle and removed property. |
| Burglary | From Vehicle | 1300 Glenwood Way | Mo | 20031124 | 2200 | Perp entered vehicle by unknown means to removed property. |
| Burglary | From Vehicle | 900 N. M St. | Th | 20031127 | 0300 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| Burglary | From Business | 1300 W. Gonzales Rd. | Th | 20031127 | 2111 | Officer heard sound of door being kicked and observed perp forcing entry into office building. |
| December 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Business | 1300 Edgewood Way | Tu | 20031202 | 1000 | Perp was observed by witness unscrewing the screws off the storage room door at apartment complex. When asked what he was doing, the perp replied, "I am looking for my tools." |
| Burglary | From Residence | 900 Roderick Ave. | We | 20031210 | 0800 | Perp entered unlocked sliding door to residence and removed property. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Fr | 20031219 | 2200 | Victim parked vehicle on street with windows rolled up and doors locked. When victim returned, the vehicle was missing. |
| Burglary | From Vehicle | 1300 Edgewood Way | Fr | 20031226 | 0430 | Perp smashed passenger window with a tire iron to gain entry into vehicle and was attempting to remove property when witness saw perp and detained him until police arrived. |
| Robbery, Unarmed | From Person | 600 N. Ventura Rd. | Tu | 20031230 | 0040 | Victim states he was "jumped" by perps in parking lot. Perps beat him and took his wallet. Victim inconsistent. |
| Burglary | From Vehicle | 1300 Gonzales Rd. | Tu | 20031230 | 1215 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| January 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From vehicle | 1200 W. Robert Ave. | Su | 20040104 | 1800 | Perp entered vehicle by unknown means and removed property. Prints obtained. |
| Burglary | From vehicle | 1100 W. Robert Ave. | Su | 20040104 | 2300 | Perp entered vehicle by unknown means and removed property. |
| Robbery | Carjacking | 1300 Fremont Way | Su | 20040111 | 1100 | Victim was standing by her vehicle in alley when she was confronted by perp (ex-boyfriend). Perp removed items from her vehicle, then shoved her out of the way and fled in the vehicle. Perp told victim, "Payback's a bitch," as he was leaving with vehicle. |
| Burglary, Attempted | From vehicle | 1300 Edgewood Way | We | 20040114 | 2135 | Perp smashed passenger's window to gain entry into vehicle and attempted to removed property. No property loss. |
| Burglary | From vehicle | 1400 Edgewood Way | Th | 20040115 | 0230 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| Burglary | From residence | 1300 Edgewood Way | We | 20040121 | 0730 | Perp pried bathrook window to gain entry and removed property. |
| Burglary | From vehicle | 1300 Edgewood Way | Su | 20040125 | 0001 | Perp smashed driver's and passenger's window of three different vehicles parked in alley to gain entry and removed property. |
| Burglary | From vehicle | 1300 Edgewood Way | Su | 20040125 | 1800 | Perp pried right rear door to gain entry into vehicle and removed property. Prints obtained. |
| Assault | Aggravated |   600 N. Ventura Rd. | Su | 20040125 | 2350 | Perp and victim were at bar when they became involved in a fight. Perp hit victim in the head with a bottle. Victim extremely uncooperative and combative. |
| Burglary | From vehicle | 1300 Edgewood Way | Th | 20040129 | 0100 | Perp smashed left rear window to gain entry into vehicle and removed property. |
| Assault | Aggravated | 1300 Glenwood Dr. | Fr | 20040130 | 1425 | Perp and victim were arguing in driveway. Perp got in vehicle and backed up, then sped forward in attempt to hit victim with behicle. Victim jumped out of the way but vehicle hit him in the leg. Perp fled. |
| Burglary | From vehicle | 1300 Edgewood Way | Fr | 20040130 | 2200 | Perp smashed passenger's wing window to gain entry and removed property. |
| February 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Homicide | NFD | 700 N. M St. | Mo | 20040209 | 0600 | No further details. |
| Burglary | From Vehicle | 1400 Edgewood Way | Sa | 20040214 | 2130 | Perp threw an unknown object at the rear window causing it to break. He then reached inside the vehicle and unlocked the back door and then the front door. Perp then entered vehicle and took the property (car stereo). Prints obtained. |
| Burglary | From Vehicle | 1300 Edgewood Way | Su | 20040215 | 2315 | Perp knocked passenger's door lock out to gain entry. Perp pried the plastic around the ignition and vandalized the vehicle. Prints obtained. |
| Robbery, Unarmed | From Person | 600 N. Ventura Rd. | Tu | 20040217 | 0030 | Victim passed out at bar. Several people started to walk by and hit him, eventually knocking him to the ground. Eight perps then beat him and took his property. Victim inconsistent. |
| Burglary | From Residence | 1400 Lodgewood Way | Su | 20040222 | 0300 | Victim woke up to find his vehicle missing and property from his safe missing. Witness say perp (victim's roomate drive off with vehicle. Victim believes perp also removed propoerty from afe because key is on same ring as vehicle key. Perp claims he was allowed to use vehicle. |
| Assault | Aggravated | 1400 Lodgewood Way | Mo | 20040223 | 2100 | Victim stated he was in his residence and that, after he yelled at a child, perp yelled at him not to do that. Perp placed a metal object to his throat and threatened to kill victim. Perp then smashed phone. |
| March 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From School | 1300 N. M St. | Tu | 20040302 | 1450 | Perp entered storage area at FIS and removed property sometime during Oct. 2003. Perp possibly used a key. |
| Robbery, Armed | From Person | 1300 Glenwood Dr. | Fr | 20040305 | 2324 | Victim was retrieving items from vehicle parked in carport when he was shoved from behind by perps. Perps pointed gun at victim and asked where he was from, removed property from his pockets and vehicle and threatened him not to call the police. Perp then fled. |
| Burglary | From Vehicle | 1400 Edgewood Way | Su | 20040321 | 0830 | Perp smashed left rear quarter window to gain entry and removed property. Prints obtained. |
| Stolen Vehicle | From Street | 1200 W. Roderick Ave. | Tu | 20040323 | 2000 | Victim left vehicle parked on street. When he returned an hour later vehicle was missing and broken glass was located on the ground. Recovered by OPD. Property missing. Prints obtained. |
| Burglary | From Vehicle | 1000 W. Robert Ave. | Fr | 20040326 | 0700 | Perp smashed passenger's window to gain entry and removed property. |
| Stolen Vehicle | From Street | 1300 N. M St. | Mo | 20040329 | 2150 | Victim left vehicle parked with key in ignition and door unlocked. Victim heard his vehicle door shut and saw perp driving vehicle away. Victim drove around looking for vehicle and recovered it 10 minutes later. Perp took ignition key. Prints obtained. |
| Assault | Aggravated | 1800 N. H St. | Sa | 20040403 | 1540 | Perp tried to hit victim (her mother) with a mirror after a verbal argument. Perp's brother tackled her and prevented her from hitting her mother. Perp has displayed violent behavior several times in the past. |
| April 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Vehicle | 1200 W. Roderick Ave. | Mo | 20040405 | 0800 | Perps pried driver's windows of two vehicles when witnesses saw them and gave chase. One perp was detained. NFI. |
| Stolen Vehicle | From Street | 1400 Kingswood Way | Tu | 20040406 | 0800 | Vehicle was parked and secured on street. When victim returned, vehicle was missing. Recovered by OPD. Minor damage. Plates switched. Perp in custody. |
| Stolen Vehicle | From School | 1300 N. M. St. | Th | 20040408 | 0845 | Vehicle was parked on FIS grounds. Witness saw vehicle being driven away by perp. Victim had lost spare key on school grounds several days before. |
| Sex Crime | Rape | N. M. St. | Sa | 20040410 | 0108 | Victim was walking home from a party when perps drove up in vehicle and offered ride. Victim accepted. Perps drove to FIS parking lot and raped victim in backseat of vehicle. During ride perp offered victim a cigarette which they later told her had crack in it. |
| Burglary | From Residence | 700 N. H St. | Mo | 20040412 | 0200 | Perp entered garage of residence by unknown means and removed property. Perp also entered vehicle parked in garage and removed property. Prints obtained. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Mo | 20040412 | 0526 | Victim started vehicle and left it running while he went back inside. When victim returned one minute later, vehicle was missing. Recovered by OPD. Plates missing. |
| Homicide | Attempted | 1600 N. M St. | Tu | 20040413 | 0841 | Perp knocked on door of victim's residence and asked to speak with victim. When victim and his brother stepped outside, a fight ensued. At one point perp drew gun and fired at victim's headbut missed. Perp eventually fled and was later apprehended by OPD. |
| Stolen Vehicle | From Street | 1300 Fremont Way | We | 20040421 | 0728 | Vehicle taken from in front of victim's residence. Recovered by OPD. Prints obtained. |
| Stolen Vehicle | From Street | 1300 Edgewood Way | Th | 20040422 | 0735 | Vehicle was parked and secured in alley. Victim later discovered vehicle mssing. Recovered by OPD. Stereo and battery missing. |
| Stolen Vehicle | From Street | 1400 Ivywood Dr. | Mo | 20040426 | 1700 | Victim lent motorcycle to his friend. Friend parked motorcycle in front of his residence and later noticed it missing but thought victim had picked it up. |
| Robbery, Armed | From Person | 1200 W.Gonzales Rd. | Tu | 20040427 | 0140 | Victim returned from store and parked vehicle in alley when perp's vehicle parked behind him. Perp approached driver's side window and told victim to roll down window. Victim complied and perp brandished a gun and demanded money. Victim complied and perp fled. Victim recognized perp from store. |
| May 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Unarmed | From Person | 1100 N. M. St. | We | 20040505 | 1200 | Perp pushed the victim up against a fence at Fremont Intermediate School and demanded his reward cards. When victim refused, perp pushed down on victim's collarbone causing pain. The victim then gave perp his wallet. This is the second incident with this perp. |
| Assault | Aggravated | 600 N. Ventura Rd. | Th | 20040506 | 2360 | Victim was a Jolly's Bar and saw that his friend had gotten in a fight on the dance floor. Victim went to help and was grabbed in a headlock by unknown perp. Victim then noticed he was bleeding from a stab wound. Victim was unable to identify who stabbed him. |
| Burglary | From School | 1300 N. M. St. | Th | 20040506 | 0800 | Perp entered unlocked doors of front and rear offices of FIS and removed property. |
| Robbery, Armed | From Person | Devonshire Dr. at Ventura Rd. | Sa | 20040508 | 1300 | Victim was walking towards his vehicle when perp's vehicle parked behind his. Perp exidted vhicle, asked victim if he banged and said “Colonia Chiques. If you scream, I'll shoot you.” When perp demanded that victim get in vehicle, victim fled. Perp entered victim's vehicle and removed property. |
| Stolen Vehicle | From Street | 1200 W. Gonzales Rd. | Sa | 20040508 | 1217 | Victim left vehicle parked in carport on April 14 when taken into custody by LASO. On May 8 victim's father received call from perp requesting $400 for return of vehicle. Recovered by Rialto PD. |
| Shooting | In Residence | 1200 N. H St. | Fr | 20040514 | 0330 | Victim was asleep when she heard several shots fired into her bedroom window. Bullets entered rear bedroom and lodged in opposite wall. Later that morning victim saw subjects drive by residence very slowly and look up at her bedroom window. Victim did not know subjects. |
| Stolen Vehicle | From Street | 1400 Fremont Way | Th | 20040520 | 0730 | Victim left vehicle parked in front of the house. The next day, the vehicle was missing. Recovered by CHP in Ventura. Vehicle suffered minor stripping. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Fr | 20040528 | 1900 | Victim parked vehicle on street. When he returned, vehicle was missing. Vehicle had stripped steering column and does not need a key to start. |
| June 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Unarmed | From Person | Glenwood Dr. at Lakehurst St. | Th | 20040603 | 1700 | Three perps approached victims and demanded their skateboards. One perp clicked unknown object in his pocket saying, "I don't want to use this." Victims relinquished their skateboards and perps took off on them. |
| Burglary | From Business | 900 N. Ventura Rd. | Fr | 20040604 | 1815 | Perp selected merchandise (3 sodas and 3 jerky packets) and left without paying. |
| Stolen Vehicle | From Street | 900 Roderick Ave. | Fr | 20040611 | 2100 | Victim parked and secured vehicle on street. When he returned vehicle was missing. Recovered on 6/17/04 in San Bernardino. |
| Burglary | From Vehicle | Ivywood Dr. and N. H St. | Sa | 20040612 | 1330 | Perp entered through open driver's side window and removed stereo. Prints obtained. |
| Sex Crime | Indecent Exposure | N. M St. and Devonshire Dr. | Mo | 20040621 | 0810 | Victims were walking to school when perp pulled up in vehicle in front of them. As victims passed by, perp slid into passenger's seat. Perp was holding a pornographic magazine and was masturbating Another vehicle pulled up next to perp's vehicle and subjects exchanged words with perp. |
| Assault | Aggravated | 1300 N. M St. | We | 20040623 | 1215 | Colonia Gang Member approached victim from behind in school restroom, grabbed his left hand, covered victim's eyes, stabbed victim in abdomen and fled the restroom. |
| Burglary | From Garage | 1100 Doris Ave. | Mo | 20040628 | 1810 | Victim thought he saw fingerprints on garage door wher perp possibly tried to gain entry. Officers dusted for prints with negative results. |
| July 2004 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Stolen Vehicle | From Parking Lot | 1300 Edgewood Way | Fr | 20040717 | 1900 | Victim left vehicle parked and secured in parking lot. When he returned, vehicle was missing. |
| Robbery, Unarmed | From Person | Ivywood Dr. and Lakehurst St. | We | 20040721 | 1640 | Perp drove up to ice cream truck and asked how much ice cream was. Perp then brandished gun at victim. Victim handed over $50 cash and perp fled. |
| Assault | Aggravated | 600 N. Ventura Rd. | Su | 20040725 | 0135 | Victims state that as they left bar perp confronted them in parking lot. A fight ensued and perp stabbed two of the victims. Unknown reason why fight started. Perp states victims jumped him. Perp arrested. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Mo | 20040726 | 2200 | Victim says he parked and secured vehicle on street. When victim returned, vehicle was missing. Vehicle later recovered by OPD: Keys were in the ignition. |
| Burglary | Vehicle Tampering | N. M St. and Douglas Ave. | Fr | 20040730 | 1700 | Vehicle was parked on street and was tampered with. |
| August 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Armed | In Parking Lot | 800 N. Ventura Rd. | Su | 20040801 | 0200 | Victims were seated in vehicle parked outside business when perp approached with gun in waistband and demanded their wallets. |
| Stolen Vehicle | From Carport | 1900 N. H St. | Th | 20040805 | 2300 | Victim left vehicle parked and secured in carport. When victim returned, vehicle was missing. |
| Robbery, Unarmed | From Business | 1800 N. Ventura Rd. | Fr | 20040806 | 1918 | Perp walked to register and demanded money. Victim handed over money that was in register. Perp fled on foot. Victim did not see weapon but thought perp had one. |
| Stolen Vehicle | From Carport | 1200 W. Gonzales Rd. | Th | 20040812 | 2100 | Victim left motorcycle parked in carport. When victim returned, vehicle was missing. |
| Stolen Vehicle | From Carport | 1600 N. M St. | Sa | 20040814 | 1800 | Perp entered residence through unlocked rear sliding door and removed Kawasaki motorcycle and Panasonic DCD player. |
| Burglary | From Vehicle | 1300 N. Ventura Rd. | Fr | 20040820 | 0915 | Perp smashed passenger window with porcelain chip to gain entry into vehicle and removed property. |
| Assault | Aggravated | 1400 Kingswood Way | Mo | 20040823 | 1120 | Victim was in perp's driveway repossessing vehicle. Perps exited house and confronted victim. Perp#2 told victim to "get the f*** off my property." and pushed victim. Perp #1 swung metal pole at victim in attempt to hit victim's face but victim blocked pole with arm causing marks. |
| Burglary | From Vehicle | 1000 Doris Ave. | Fr | 20040827 | 0001 | Perp smashed passenger window to gain entry and removed property. |
| Please lock up your vehicles and your homes! | ||||||
| Day | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 12 | 15 | 17 | 10 | 13 | 16 | 9 | 24 | 9 | 125 | ||||
| Monday | 13 | 13 | 15 | 17 | 12 | 18 | 9 | 27 | 20 | 144 | ||||
| Tuesday | 8 | 20 | 13 | 14 | 12 | 12 | 13 | 16 | 12 | 120 | ||||
| Wednesday | 8 | 12 | 17 | 20 | 18 | 8 | 10 | 24 | 13 | 130 | ||||
| Thursday | 11 | 15 | 15 | 14 | 11 | 10 | 10 | 26 | 17 | 129 | ||||
| Friday | 14 | 17 | 18 | 12 | 9 | 13 | 12 | 12 | 25 | 132 | ||||
| Saturday | 11 | 17 | 17 | 14 | 12 | 8 | 6 | 17 | 8 | 110 | ||||
| Totals | 77 | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 890 | ||||
| Crime | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arson | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Assaults | 6 | 6 | 9 | 9 | 0 | 0 | 13 | 8 | 9 | 60 | ||
| Burglaries | 31 | 71 | 76 | 62 | 54 | 65 | 23 | 102 | 66 | 550 | ||
| Forgeries | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Homicides | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Kidnappings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robberies | 12 | 17 | 19 | 10 | 15 | 6 | 20 | 14 | 17 | 130 | ||
| Sex Offenses | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 21 | ||
| Shootings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stolen Vehicles | 23 | 11 | 6 | 13 | 15 | 12 | 10 | 20 | 11 | 121 | ||
| Totals | 77 | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 890 | ||
| Time Period | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 15 | 24 | 22 | 17 | 16 | 13 | 11 | 21 | 15 | 154 | ||
| 6 a.m.~2 p.m. | 21 | 21 | 24 | 14 | 19 | 19 | 17 | 39 | 29 | 203 | ||
| 2 p.m.~8 p.m. | 20 | 37 | 36 | 39 | 33 | 39 | 28 | 55 | 38 | 325 | ||
| 8 p.m.~Midnight | 21 | 25 | 30 | 31 | 19 | 14 | 12 | 31 | 22 | 205 | ||
| Unknown | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Totals | 77 | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 890 | ||
|
Fremont North Neighborhood Council / Crime Statistics - 2004 / Webmaster |