![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 2000 | ![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2003 Crime Statistics | |
| 2002 Crime Statistics | |
| 2001 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
| Offense | Class | Location | Date - Time | Circumstances | |
|---|---|---|---|---|---|
| January 2000 | |||||
| Theft | Commercial | 900 N. Ventura Rd. | 01/05/2000 | 2302 | Suspect took rental carpet cleaner and small grocery items. Suspect arrested. |
| Robbery | Business | 700 N. Ventura Rd. | 01/09/2000 | 1650 | Clerk pulled on suspect's coat, carton of cigarettes fell out; suspect bit clerk |
| Burglary | From vehicle | 1800 Lantana St. | 01/13/2000 | 1300 | Glove compartment ransacked |
| Burglary | From vehicle | 1300 Edgewood Way | 01/12/2000 | 0000 | No details |
| Burglary | From residence | 1200 Robert Ave. | 01/26/2000 | 2050 | Watch Patrol nabbed suspects who had stolen property from garage |
| Robbery | From person | 700 N. Ventura Rd. | 01/28/2000 | 1500 | Victim threatened with screwdriver; robbed of cash and jewelry |
| Burglary | From vehicle | 1400 Junewood Way | 01/30/2000 | 2200 | Window smashed, CD player and other items removed |
| Burglary | From vehicle | 1400 Kingswood Way | 01/30/2000 | 2200 | Window smashed, miscellaneous items removed |
| February 2000 | |||||
| Burglary | Residential | 1300 Junewood Way | 02/03/2000 | 0800 | Window smashed, miscellaneous items removed |
| Burglary | Residential | 1100 Devonshire Dr. | 02/04/2000 | 0900 | Window pried open, $12,475 worth of items removed |
| Stolen Vehicle | From Street | 1100 Roderick Ave. | 02/15/2000 | 0630 | Vehicle stolen from in front of residence. |
| Stolen Vehicle | From Street | 1200 Ivywood Dr. | 02/21/2000 | 1030 | Vehicle stolen from in front of residence. |
| Burglary | Residential | 1300 Edgewood Way | 02/24/2000 | 1930 | Formerly turned-off lights were on; nothing missing. |
| Burglary | From Vehicle | 1400 Edgewood Way | 02/29/2000 | 0816 | No further details. |
| Burglary | From Vehicle | 1300 Devonshire Dr. | 02/29/2000 | 1800 | Stereo removed. |
| March 2000 | |||||
| Burglary | Residential | 1500 N. H St. | 03/01/2000 | 0845 | Side door pried open, household goods removed. |
| Robbery | Business | 700 N. Ventura Rd. | 03/01/2000 | 2115 | Operator shoved, can of beer stolen. |
| Burglary | From Vehicle | 1300 Glenwood Dr. | 03/01/2000 | 2130 | Window smashed, various items removed. |
| Burglary | From Vehicle | 1400 Fremont Way | 03/02/2000 | 2300 | Window smashed, stereo stolen. |
| Burglary | From Vehicle | 900 N. M St. | 03/03/2000 | 1930 | Window smashed, stereo stolen. |
| Burglary | From Vehicle | 700 N. Ventura Rd. | 03/06/2000 | 1955 | Rear window pried open, $1,800 worth of property stolen. |
| Burglary | From Vehicle | 1300 Edgewood Way | 03/07/2000 | 1900 | Door pried open, stereo stolen. |
| Burglary | From Vehicle | 700 N. M St. | 03/08/2000 | 1645 | Property stolen from unlocked vehicle. |
| Burglary | From Vehicle | 1000 Lodgewood Rd. | 03/08/2000 | 2130 | Window smashed, office equipment stolen. |
| Burglary | From Vehicle | 1200 Douglas Ave. | 03/09/2000 | 2130 | Attempted entry, nothing removed from locked and secured vehicle. |
| Burglary | Commercial | 700 N. Ventura Rd. | 03/13/2000 | 2317 | Perpetrator removed consumables without paying. |
| Burglary | Commercial | 1100 N. M St. | 03/18/2000 | 2700 | Lockers broken and ransacked. |
| Burglary | From Vehicle | 1300 Edgewood Way | 03/20/2000 | 0200 | No further description. |
| Burglary | Residential | 1200 Douglas Ave. | 03/27/2000 | 0745 | $5,060 worth of property removed. |
| April 2000 | |||||
| Burglary | Residential | 1300 Edgewood Way | 04/29/2000 | 0000 | No further details. |
| May 2000 | |||||
| Theft | From Vehicle | 700 N. Ventura Rd. | 05/06/2000 | 1600 | Perp entered unlocked vehicle and removed some property. |
| Robbery | Unarmed | 900 Devonshire Dr. | 05/23/2000 | 2320 | Two males on bikes threatened victim with knife and stole wallet while shouting "Colonia Chiques" as they left the crime scene. |
| Sex Offense | NFD | Fremont Way | 05/24/2000 | 0940 | No further details. |
| June 2000 | |||||
| Theft | From Vehicle | 1000 Rosewood Dr. | 06/07/2000 | 0100 | Perp entered unlocked vehicle and removed wallet, cellphone, camera and medications. |
| Burglary | Commercial | 700 N. Ventura Rd. | 06/08/2000 | 2246 | Unknown males entered store, removed some beer and left without paying. |
| Burglary | From Vehicle | 1300 Edgewood Way | 06/11/2000 | 1200 | Perp cut top of convertible, entered and ransacked vehicle but did not remove anything. |
| Burglary | From Vehicle | 1300 Edgewood Way | 06/11/2000 | 1900 | Perp pried rear window and removed some property. |
| Burglary | From Vehicle | 1200 Gonzales Rd. | 06/18/2000 | 0300 | Perp smashed window, entered and removed some property. |
| Stolen Vehicle | From Street | 1300 Fremont Way | 06/23/2000 | 0610 | Vehicle stolen and recovered. |
| Theft | From Vehicle | 900 N. Ventura Rd. | 06/23/2000 | 1630 | Perp entered unlocked vehicle and removed stereo. |
| Theft | Commercial | 700 N. Ventura Rd. | 06/25/2000 | 0600 | Perp entered store, removed some beer, and walked out without paying. |
| Theft | From Vehicle | 900 N. Ventura Rd. | 06/25/2000 | 1630 | Perp entered unlocked vehicle and removed stereo. |
| July 2000 | |||||
| Stolen Vehicle | From Street | 1000 Lodgewood Way | 07/01/2000 | 0230 | Victim picked up perp in bar who removed keys from her purse and fled in her vehicle. |
| Burglary | Residential | 1400 Devonshire Dr. | 07/03/2000 | 0930 | Perp forced his way into apartment and removed property. |
| Theft | From Vehicle | 1400 Devonshire Drive | 07/03/2000 | 1930 | Perp entered unlocked vehicle and removed stereo. |
| Sex Offense | Date Rape | Gonzales Rd. | 07/13/2000 | 0100 | No further details. |
| Burglary | Residential | 1000 Rosewood Ct. | 07/13/2000 | 1600 | Perp forced his way into apartment and removed property. |
| Robbery | Personal, Armed | 900 Devonshire Drive | 07/14/2000 | 2330 | No further details. |
| Burglary | Residential | 1300 Edgewood Way | 07/16/2000 | 0400 | Perps forced open garage door and removed property. |
| Robbery | Personal, Unarmed | 700 Rosewood Ct. | 07/18/2000 | 1115 | Perp bumped victim and took bank deposit bag holding $2,500. |
| Theft | Purse Snatch | 900 N. Ventura Rd. | 07/22/2000 | 1630 | Perp jumped from vehicle, snatched her purse and fled. |
| August 2000 | |||||
| Burglary | From Vehicle | 1600 N. H St. | 08/02/2000 | 2200 | Perp smashed window in a burglary attempt. |
| Burglary | From Vehicle | 900 N. M St. | 08/06/2000 | 2330 | Perp entered truck and removed some property. |
| Robbery | From Business | 900 N. Ventura Rd. | 08/15/2000 | 1345 | Two male perps entered store, removed a bottle of tequila and battered victim before fleeing in a vehicle. |
| Burglary | From Vehicle | 1300 Edgewood Way | 08/16/2000 | 0955 | Perps forcibly removed window and some property. |
| Stolen Vehicle | From Parking Lot | 600 N. Ventura Rd. | 08/21/2000 | 1741 | Perp drove off in unlocked(?) vehicle. |
| Stolen Vehicle | From Street | 1300 Devonshire Dr. | 08/22/2000 | 0700 | Vehicle removed from in front of residence. |
| September 2000 | |||||
| Stolen Vehicle | From Street | 1300 Edgewood Way | 09/02/2000 | 0140 | Perps robbed owner of personal property, battered him, then took his car. |
| Theft | Animal | 1400 Kingswood Way | 09/06/2000 | 2215 | Perp snatched dog from residential yard. |
| Stolen Vehicle | From Street | 1300 Edgewood Way | 09/07/2000 | 170 | No further details. |
| Burglary | Commercial | 700 N. Ventura Rd. | 09/15/2000 | 1937 | Perps entered store and removed beer unseen. However an officer parked outside videotaped the incident and arrested the perps. |
| October 2000 | |||||
| Stolen Vehicle | From Street | 900 Huntswood Way | 10/07/2000 | 0900 | Victim said she left vehicle in front of residence. When she returned it was gone. |
| Robbery, Person | Unarmed | Gonzales & Ventura | 10/12/2000 | 1530 | No further details. Suspect arrested. |
| Robbery, Person | Unarmed | 600 N. Ventura Rd. | 10/13/2000 | 1750 | Perps snatched victim's purse. |
| Stolen Vehicle | From Street | 600 N. M St. | 10/18/2000 | 2200 | Victim left unlocked vehicle on the street. |
| Burglary | Commercial | 700 Huntswood Way | 10/19/2000 | 1800 | Female suspects shoplifted some property from store. |
| Burglary | From Vehicle | 800 N. M St. | 10/21/2000 | 2230 | Perps pried window open and removed radio. |
| Burglary | From Vehicle | 1000 W. Roderick Ave. | 10/23/2000 | 1600 | Perps broke into vehicle and stole stereo. |
| Robbery, Person | Unarmed | 700 N. Ventura Rd. | 10/25/2000 | 1749 | Perp attempted shoplifting items from store; when approached by store security, he pushed the guard and fled. |
| Burglary | From Vehicle | 1000 Rodsewood Dr. | 10/27/2000 | 0515 | Victim stated perp entere vehicle, possibly using a slim jim, and removed some property. |
| Robbery, Business | Unarmed | 700 N. Ventura Rd. | 10/31/2000 | 2320 | 6/7 perps removed several packs of beer. One was tackled by store security. Suspects fled on foot.. |
| November 2000 | |||||
| Burglary | From Vehicle | 1200 Devonshire Dr. | 11/02/2000 | 1530 | Driver's side door pried open; property missing. |
| Robbery, Unarmed | Business | 700 N. Ventura Rd. | 11/06/2000 | 0045 | Suspect attempted to walk out with a bottle of alcohol and was arrested by security. |
| Robbery, Unarmed | Business | 1800 N. Ventura Rd. | 11/11/2000 | 0124 | Suspect grabbed package of cigarettes, hit attendant in face and fled. |
| Stolen Vehicle | From driveway | 800 Rosewood Dr. | 11/15/2000 | 2105 | Victim stated he left vehicle in driveway. When he returned it was gone. |
| Burglary | From residence | 1400 Huntswood Way | 11/18/2000 | 0130 | Suspects entered garage through side door, removed property from garage and from vehicle parked inside garage. |
| Theft | From residence | 1200 Devonshire Dr. | 11/18/2000 | 1400 | Suspect entered residence under false pretenses and removed property without victim's awareness. Victim asked suspect to leave and he refused. Victime called officers and suspect was arrested. |
| Burglary | From business | 900 N. Ventura Rd. | 11/24/2000 | 1830 | Suspects cut lock, entered storage shed, removed $11,242 worth of property. |
| Stolen Vehicle, Attempted | From Alley | 1400 Glenwood Dr. | 11/26/2000 | 2000 | Victim said she left locked vehicle in alley. When she returned she discovered perp had smashed window. |
| Stolen Vehicle | From Street | 1300 Glenwood Dr. | 11/27/2000 | 1645 | Victim stated he left vehicle in front of residence. When he returned it was gone. |
| Sex Crime | Indecent Exposure | N. Ventura Rd. | 11/28/2000 | 0000 | Victim said she was playing with neighbor kids in apartment when babysitter exposed himself to her. Victim fled and parents called police. Suspect was arrested. |
| Robbery, Unarmed | From Business | 700 N. Ventura Rd. | 11/29/2000 | 1850 | Security stated he observed sysp removing items from shelf and putting them in his pocket. Suspect then walked to check stand, paid 99 cents for one item and walked out without paying for other items. Suspect was arrested. |
| December 2000 | |||||
| Stolen Vehicle | From Street | 1300 Edgewood Way | 12/02/2000 | 0630 | Victim left unlocked vehicle parked in front of residence. When he returned, the vehicle was gone. |
| Arson | Public Property | 1100 N. M St. | 12/04/2000 | 1204 | Juveniles set fire to a trash can in the Tot Park and fled. |
| Burglary | From Vehicle | 900 Janetwood Dr. | 12/10/2000 | 0200 | Perp pried open vehicle door and removed stereo. |
| Theft | From Business | 700 N. Ventura Rd. | 12/26/2000 | 2255 | Perp entered store, removed some beer and walked out without paying. |
| Stolen Vehicle | From Street | 1300 Edgewood Way | 12/27/2000 | 1930 | Victim stated suspect rented vehicle and never returned it. |
| Please lock up your vehicles! | |||||
| 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | |||||
| Sunday | 13 | 0 | 16 | 1 | 9 | 2 | 24 | 3 | 9 | 0 | 71 | 6 | |||||
| Monday | 12 | 1 | 18 | 1 | 9 | 1 | 27 | 2 | 20 | 3 | 86 | 8 | |||||
| Tuesday | 12 | 0 | 12 | 1 | 13 | 1 | 16 | 1 | 12 | 0 | 65 | 3 | |||||
| Wednesday | 18 | 4 | 8 | 1 | 10 | 2 | 24 | 3 | 13 | 1 | 73 | 11 | |||||
| Thursday | 11 | 0 | 10 | 2 | 10 | 0 | 26 | 2 | 17 | 2 | 74 | 6 | |||||
| Friday | 9 | 1 | 13 | 0 | 12 | 1 | 12 | 2 | 25 | 7 | 71 | 11 | |||||
| Saturday | 12 | 0 | 8 | 0 | 6 | 0 | 17 | 1 | 8 | 0 | 51 | 1 | |||||
| Totals | 87 | 6 | 85 | 6 | 69 | 7 | 146 | 14 | 104 | 13 | 491 | 46 | |||||
| 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||
|---|---|---|---|---|---|---|---|
| Arson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Assaults | 0 | 0 | 13 | 8 | 9 | 30 | |
| Burglaries | 54 | 65 | 23 | 102 | 66 | 310 | |
| Robberies | 14 | 6 | 20 | 14 | 17 | 71 | |
| Sex Offenses | 3 | 2 | 3 | 2 | 1 | 11 | |
| Stolen Vehicles | 15 | 12 | 10 | 20 | 11 | 68 | |
| Total | 87 | 85 | 69 | 146 | 104 | 491 | |
| Time Period | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 16 | 13 | 11 | 21 | 15 | 76 | |
| 6 a.m.~2 p.m. | 19 | 19 | 17 | 39 | 29 | 123 | |
| 2 p.m.~8 p.m. | 33 | 39 | 28 | 55 | 38 | 193 | |
| 8 p.m.~Midnight | 19 | 14 | 12 | 31 | 22 | 98 | |
| Unknown | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 87 | 85 | 69 | 146 | 104 | 491 | |
|
Fremont North Neighborhood Council / Crime Statistics - 2000 / Webmaster |