![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 2001 | ![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2003 Crime Statistics | |
| 2002 Crime Statistics | |
| 2000 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
| Ventura County Crime Statistics 1999 & 2000 | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
|---|---|---|---|---|---|---|
| January 2001 | ||||||
| Burglary | From Vehicle | 1300 Glenwood Dr. | Tu | 01/09/2001 | 0000 | Perp jimmied lock on glove box and moved papers around. Nothing was missing. |
| Forgery | From Business | 700 N. Ventura Rd. | Tu | 01/09/2001 | 0000 | Perp entered laundromat and inserted counterfeit bills into coin machines; stole $1,335. |
| Robbery | From Business | 700 N. Ventura Rd. | Mo | 01/15/2001 | 1901 | Perps removed beer without paying and brandished a gun at the victim. |
| Burglary | From Vehicle | 1400 Huntswood Way | We | 01/24/2001 | 2000 | Perp smashed window and removed stereo. |
| Burglary | From Vehicle | 1000 Lodgewood Way | Th | 01/25/2001 | 2200 | Victim stated he locked vehicle but found door open and stereo missing. No signs of forced entry. |
| Burglary | From Business | 700 N. Ventura Rd. | Sa | 01/27/2001 | 1830 | Perps pried rear door open and removed electronic equipment. |
| February 2001 | ||||||
| Burglary | From Vehicle | 1000 Ivywood Dr. | Sa | 02/09/2001 | 1600 | Perp smashed window and removed stereo. |
| Burglary | From Vehicle | 900 Ivywood Dr. | Tu | 02/13/2001 | 1800 | Perp entered vehicle by unkown means and removed stereo. |
| Assault | Armed | 1300 Edgewood Way | Su | 02/18/2001 | 2320 | Perps shot at apartment window then fled. |
| Assault | Aggravated | 1400 W. Gonzales Rd. | Su | 02/18/2001 | 2330 | Perp entered premises and threatened victim with gun. |
| Assault | Armed | 1300 Edgewood Way | Mo | 02/19/2001 | 1520 | NFD |
| Burglary | From Vehicle | 1100 Junewood Ct. | Mo | 02/19/2001 | 1815 | Perp smashed window and removed property. |
| Burglary | From Vehicle | 900 Janetwood Dr. | Mo | 02/19/2001 | 1930 | Perp smashed window and removed wallet. |
| Robbery | Personal, Unarmed | 1300 Edgewood Way | Su | 02/25/2001 | 1520 | Perps battered victim and attempted to rob him. They were later arrested. |
| March 2001 | ||||||
| Assault | Aggravated | 600 N. Ventura Rd. | Sa | 03/03/2001 | 0145 | Witness stated she saw two males assaulting victim in bar parking lot. Perps fled in vehicle. |
| Stolen Vehicle | From street | 1300 Glenwood Dr. | Su | 03/04/2001 | 2200 | NFD. Vehicle recovered. |
| Assault | Aggravated | 900 N. M St. | Fr | 03/09/2001 | 2145 | Shots fired into unoccupied vehicle. Victim "Westside" gangbanger who "has had problems with Northside." |
| Burglary | From vehicle | 1100 Ivywood Dr. | We | 03/14/2001 | 2125 | Victim heard car alarm sound. Found window broken and attempt to remove stereo. |
| Burglary | From vehicle | 800 N. M St. | Sa | 03/24/2001 | 1400 | Perp entered unlocked vehicle and removed property. |
| Stolen Vehicle | From parking lot | 900 N. Ventura Rd. | Mo | 03/26/2001 | 1400 | Victim parked rented car and left keys in ignition. Recovered. |
| Burglary | From vehicle | 2400 Fremont Way | We | 03/28/2001 | 0230 | Perp bodily forced way into vehicle and removed stereo. |
| Stolen Vehicle | From parking lot | 1200 N. Ventura Rd. | We | 03/28/2001 | 1230 | NFD. Unrecovered. |
| Burglary | From store | 700 N. Ventura Rd. | Sa | 03/31/2001 | 0415 | Perp removed property without paying. |
| April 2001 | ||||||
| Stolen Vehicle | From Street | Devonshire Dr. at N. Ventura Rd. | We | 04/11/2001 | 1130 | 12' Street Dept. trailer found stolen when crew returned from working elsewhere. |
| Burglary | From Vehicle | 900 Janetwood Dr. | Sa | 04/14/2001 | 1030 | Perp entered unlocked vehicle and removed property. |
| Burglary | From Vehicle | 1000 Devonshire Dr. | Mo | 04/23/2001 | 1830 | Perp smashed window, entered vehicle, removed stereo. |
| Burglary | From Business | 1200 N. Ventura Rd. | Mo | 04/23/2001 | 1800 | Perp entered office and removed deposit currency from open file cabinet. |
| Robbery | From Business | 900 N. Ventura Rd. | Mo | 04/23/2001 | 2320 | Perp entered store, grabbed "UCP" donation case and attempted to flee. Was detained by employee until police arrived. |
| Burglary | From Residence | 1200 W. Roderick Ave. | We | 04/25/2001 | 2130 | No further details. |
| Stolen Vehicle | From Alley | 1300 Fremont Way | Su | 04/29/2001 | 0810 | Victim said she left locked and secured vehicle in alley. When she returned it was gone. Vehicle was later recovered. |
| Burglary | From Vehicle | 1300 Gonzales Rd. | Mo | 04/30/2001 | 0830 | No further details. |
| May 2001 | ||||||
| Burglary | From Vehicle | Glenwood Dr. | We | 05/02/2001 | 1445 | Driver's side window pried out. |
| Burglary | From Vehicle | Gonzales Rd. | Th | 05/03/2001 | 1930 | Pizzas stolen from delivery vehicle. |
| Rape | Unknown | Glenwood Dr. | Fr | 05/11/2001 | 0000 | No further details. |
| Burglary | From Vehicle | Huntswood Way | Tu | 05/15/2001 | 1700 | Window smashed and property taken. |
| Theft | From Business | Ventura Rd. | Fr | 05/18/2001 | 1700 | TV and stereo speakers stolen. |
| Stolen Vehicle | From Driveway | Roderick Ave. | Sa | 05/19/2001 | 2100 | No further details. |
| Stolen Vehicle | From Street | Robert Ave. | Mo | 05/21/2001 | 2030 | No further details. |
| Burglary | From Business | Ventura Rd. | Fr | 05/25/2001 | 2154 | Perp removed pickles, beer and sandwiches without paying. |
| Robbery | Personal, Armed | N. M St. | Su | 05/27/2001 | 2125 | Perps threw victim to the ground and took wallet containing $2,000. |
| Stolen Vehicle | From Carport | Edgewood Way | We | 05/30/2001 | 0600 | No further details. |
| Burglary | From Vehicle | Huntswood Way | Th | 05/31/2001 | 0825 | No further details. |
| June 2001 | ||||||
| Burglary | From Vehicle | 900 Janetwood Dr. | Fr | 06/09/2001 | 0130 | Perp smashed windows and removed stereo. |
| Stolen Vehicle | From Carport | 1300 Edgewood Way | Su | 06/10/2001 | 0415 | Vehicle left locked and secured. Victim saw unknown suspect drive off in the vehicle. |
| Sex Offense | Child Molestation | Fremont Way | Mo | 06/11/2001 | 2230 | Mother noticed certain physiological and behavioral changes in her three-year-old child and took her to the hospital. |
| Burglary | From Vehicle | 1300 Edgewood Way | Tu | 06/12/2001 | 1830 | Perp smashed window in an attempted burglary. |
| Burglary | From Vehicle | 1400 Ivywood Dr. | Tu | 06/12/2001 | 2200 | Perp smashed window and removed property. |
| Burglary | From Vehicle | 1300 Kingswood Way | Sa | 06/23/2001 | 2120 | No further details. |
| Burglary | From Business | 700 N. Ventura Rd. | We | 06/27/2001 | 1550 | Perps entered store, removed items, put them into a backpack and walked out without paying. Two perps detailed by store security and later arrested. |
| July 2001 | ||||||
| Stolen Vehicle | From Parking Lot | 1400 Fremont Way | Th | 07/05/2001 | 2200 | Victim parked vehicle in lot. When he returned it was gone. |
| Burglary | From Vehicle | 1300 Devonshire Dr. | We | 07/11/2001 | 2200 | Perp ripped out bottom fastener and removed tailgate from vehicle. |
| Burglary | From Vehicle | 1000 Ivywood Dr. | Sa | 07/14/2001 | 0200 | Perp entered vehicle and removed stereo. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 07/19/2001 | 1001 | Suspect ordered property by using victim's checking account without his permission. |
| Burglary | From Vehicle | 1300 Kingswood Way | We | 07/25/2001 | 2000 | Perp entered vehicle by unknown means and removed property. |
| Burglary | From Vehicle | 1300 Kingswood Way | Fr | 07/28/2001 | 1700 | Perp smashed driver's window and removed property. |
| Robbery | From Business | 700 N. Ventura Rd. | Tu | 07/31/2001 | 2001 | Perp stole Sweet Tart candies from store, refused to obey amd threatned security officer who then sprayed the perp with pepper spray and called police. |
| August 2001 | ||||||
| Arson | School | 1100 N. M St. | Th | 08/16/2001 | 0000 | Perp set Coke machine on fire. |
| Robbery | Armed | Devonshire & N. M St. | Fr | 08/17/2001 | 2110 | Perp threatened victim with knife in robbery attempt. |
| Theft | From Vehicle | 800 Rosewood Dr. | Su | 08/19/2001 | 1330 | Perp entered unlocked vehicle and removed property. |
| Assault | Aggravated | 900 Lodgewood Way | Su | 08/19/2001 | 2200 | Perp, armed with gun, entered residence; threatened and battered victim. |
| Sex Offense | Indecent Exposure | Douglas & N. M St. | We | 08/22/2001 | 0710 | Perp exposed himself to victim while victim walked to school. On Aug. 24th perp repeated offense to same victim. |
| Theft | Residential | 1300 Fremont Way | We | 08/22/2001 | 1645 | Plumber removed property while working at victim's residence. |
| Robbery | Unarmed | 900 N. Ventura Rd.. | Fr | 08/24/2001 | 1945 | Perps grabbed victim's purse from behind as they drove by in parking lot. |
| Burglary | From Vehicle | 1300 Fremont Way | Mo | 08/27/2001 | 2253 | Perp smashed rear window and removed property. |
| Theft | From Vehicle | 1300 Ivywood Dr. | Tu | 08/28/2001 | 1930 | Perp removed property from unlocked vehicle. |
| Robbery | Armed | 900 N. Ventura Rd. | Tu | 08/28/2001 | 2253 | Victim was putting groceries in his car when perp armed with a gun approached from behind and demanded money. Victim gave perp his wallet whereupon perp ordered victim to "start running." Victim fled in one direction; perp in opposite direction. |
| September 2001 | ||||||
| Theft | From Business | 700 N. Ventura Rd. | Su | 09/02/2001 | 1220 | Store employee was observed removing $850 from store safe by another employee who called police. |
| Theft | From Vehicle | 900 W. Robert Ave. | Mo | 09/10/2001 | 0415 | Perp entered unlocked vehicle and removed property. |
| Assault | Aggravated | 700 N. Ventura Rd. | Th | 09/20/2001 | 0100 | Perp stole alcohol from store. Victim gave chase while calling police on cell phone. Perp hit victim with a bottle. Victim brought perp back to store where perp threw victim against metal shelf. |
| Burglary | From Residence | 1600 Lakehurst St. | Sa | 09/22/2001 | 2230 | Upon returning home, victim found screen and sliding door open. |
| Robbery | Unarmed | 900 N. Ventura Rd. | Mo | 09/24/2001 | 1539 | Perp followed victim, approached her from the rear and stole her purse. |
| Theft | From Vehicle | 1300 Glenwood Dr. | Th | 09/27/2001 | 1915 | Perp broke window and removed property. |
| October 2001 | ||||||
| Stolen Vehicle | From Street | 1300 Edgewood Way | Th | 10/04/2001 | 0730 | Victim locked vehicle on street with his wallet and keys inside. When he returned the vehicle was missing. Vehicle later recovered. |
| Burglary | From School | 1100 N. M St. | Sa | 10/13/2001 | 0054 | Perp gained entry into school and removed property. Perp was arrested. |
| Stolen Vehicle | From Carport | 1300 Fremont Way | Mo | 10/15/2001 | 0520 | Victim parked vehicle in carport. When he returned, vehilce was missing. Vehicle later found stripped and vandalized. |
| Burglary | Residential | 1300 Huntswood Way | Mo | 10/15/2001 | 1030 | Perp gained entry by unknown means and removed property. |
| Burglary | From School | 1100 N. M St. | Fr | 10/19/2001 | 1800 | Perp bodily forced classroom window open and took computer supplies. |
| Burglary | Commercial | 700 N. Ventura Rd. | Mo | 10/29/2001 | 1515 | Perp entered store, placed item into shopping bag and left without paying. When security officer confronted him, perp ran. Property recovered. |
| Burglary | From Vehicle | 1000 N. Ventura Rd. | Mo | 10/29/2001 | 1630 | Perps smashed rear window and removed property. |
| November 2001 | ||||||
| Burglary | From Vehicle | 1400 Ivywood Dr. | We | 11/07/2001 | 2100 | Perp slashed top of convertible to gain entry and removed property. |
| Burglary | From Vehicle | 1400 Ivywood Dr. | We | 11/07/2001 | 2100 | Perp snashed right rear window and removed property. |
| Robbery | From Person | Glenwood Dr. at Lakehurst Ave. | Th | 11/08/2001 | 0110 | Perp approached victim under false pretenses, kidnapped victim and took victim's money. |
| Robbery | From Business | 700 N. Ventura Rd. | We | 11/14/2001 | 1510 | Perp entered store and put bottles of tequila in his pockets. When confronted, perp pulled a knife and swung it at victim. Perp fled but was later tackled in the parking lot. |
| Burglary, Attempted | From Residence | 900 Ivywood Dr. | Th | 11/15/2001 | 0830 | Perp smashed kitchen window to gain entry and attempted to remove property. |
| Burglary | From Residence | 1300 Ivywood Dr. | Th | 11/15/2001 | 1730 | Perp pried open sliding door and removed property. |
| Burglary | From Vehicle | 900 Ivywood Dr. | Th | 11/15/2001 | 1800 | Perp smashed driver's window to gain entry and removed property. |
| Burglary | From Vehicle | 1300 Edgewood Way | Sa | 11/17/2001 | 2300 | Perp gained entry into unlocked vehicle and removed property. |
| Burglary | From Vehicle | 1400 Edgewood Way | Tu | 11/20/2001 | 2130 | Perp cut a holt into convertible top and removed property. |
| Burglary | From Vehicle | 1300 Edgewood Way | We | 11/21/2001 | 2100 | Perp pried drivers window to gain entry and removed property. |
| Burglary | From Residence | 1100 Lodgewood Way | Tu | 11/27/2001 | 1730 | Perp entered back yard via unlocked gate, removed dog and fled. |
| Stolen Vehicle | From Parking Lot | 900 N. Ventura Rd. | Tu | 11/27/2001 | 2035 | Perp stole vehicle from retail parking lot. |
| December 2001 | ||||||
| Indecent Exposure | In parking lot | Ventura Rd. | Tu | 12/04/2001 | 1220 | Victim was inside her vehicle as she noticed the perp standing in an alley with his pants open. Perp then began gratifying himself as he stared at the victim. |
| Burglary | From Vehicle | 1400 Edgewood Way | Fr | 12/07/2001 | 0530 | Victim noticed that the contents of her vehicle had been tampered with. Surveillance tape showed perp entered unlocked right rear door. No property loss. |
| Burglary | From Vehicle | 900 Ivywood Dr. | Sa | 12/08/2001 | 1630 | Perp smashed passenger's side window with rock to gain entry and removed property. |
| Burglary | From Vehicle | 1100 Lodgewood Way | We | 12/12/2001 | 1630 | Perp smashed front window to gain entry and removed property. |
| Assault | Aggravated | Devonshire Dr. at Ventura Rd. | Th | 12/13/2001 | 2000 | Perps approached victim in vehicle and asked, "Where are you from?" Victim did not reply and kept walking. Vehicle then stopped and all perps excluding the driver exited and hit the victim with a baseball bat. Victim fell to the ground and perps repeatedly kicked him in the head. |
| Burglary | From Vehicle | 1400 Junewood Way | Sa | 12/15/2001 | 1840 | Victim was inside residence when he heard glass breaking. Victim went outside and saw perp #1 inside vehicle. Victim confronted perps who then fled on foot. |
| Burglary | From Residence | 900 Glenwood Dr. | Mo | 12/17/2001 | 1700 | Perp forced window to slide open by unknown means since window was locked. Perp entered and removed over $20,000 worth of jewelry and property. Prints obtained. |
| Burglary | From Residence | 900 Douglas Ave. | Su | 12/23/2001 | 1900 | Perp gained entry by unknown means and removed property. |
| Burglary | From Vehicle | 1300 Edgewood Way | We | 12/26/2001 | 2300 | Perp pried open dirver's side door to gain entry. No property was removed. |
| Assault | Aggravated | Devonshire Dr. at Ventura Rd. | Th | 12/27/2001 | 2346 | Victim was standing outside with friends when confronted by Colonia gang members who asked, "Where are you from?" Perps then stabbed victim twice in the buttocks. |
| Please lock up your vehicles! | ||||||
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | ||||||
| Sunday | 10 | 1 | 13 | 0 | 16 | 1 | 9 | 2 | 24 | 3 | 9 | 0 | 81 | 7 | ||||||
| Monday | 17 | 1 | 12 | 1 | 18 | 1 | 9 | 1 | 27 | 2 | 20 | 3 | 103 | 9 | ||||||
| Tuesday | 14 | 3 | 12 | 0 | 12 | 1 | 13 | 1 | 16 | 1 | 12 | 0 | 79 | 6 | ||||||
| Wednesday | 20 | 5 | 18 | 4 | 8 | 1 | 10 | 2 | 24 | 3 | 13 | 1 | 93 | 16 | ||||||
| Thursday | 14 | 0 | 11 | 0 | 10 | 2 | 10 | 0 | 26 | 2 | 17 | 2 | 88 | 6 | ||||||
| Friday | 12 | 3 | 9 | 1 | 13 | 0 | 12 | 1 | 12 | 2 | 25 | 7 | 83 | 15 | ||||||
| Saturday | 14 | 5 | 12 | 0 | 8 | 0 | 6 | 0 | 17 | 1 | 8 | 0 | 65 | 6 | ||||||
| Totals | 101 | 18 | 87 | 6 | 85 | 6 | 69 | 7 | 146 | 14 | 104 | 13 | 592 | 64 | ||||||
| Crime | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|
| Arson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Assaults | 9 | 0 | 0 | 13 | 8 | 9 | 39 | |
| Burglaries | 62 | 54 | 65 | 23 | 102 | 66 | 372 | |
| Forgery | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Robberies | 10 | 15 | 6 | 20 | 14 | 17 | 82 | |
| Sex Offenses | 4 | 3 | 2 | 3 | 2 | 1 | 15 | |
| Stolen Vehicles | 13 | 15 | 12 | 10 | 20 | 11 | 81 | |
| Total | 101 | 87 | 85 | 69 | 146 | 104 | 592 | |
| Time Period | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 17 | 16 | 13 | 11 | 21 | 15 | 93 | |
| 6 a.m.~2 p.m. | 14 | 19 | 19 | 17 | 39 | 29 | 137 | |
| 2 p.m.~8 p.m. | 39 | 33 | 39 | 28 | 55 | 38 | 232 | |
| 8 p.m.~Midnight | 31 | 19 | 14 | 12 | 31 | 22 | 129 | |
| Unknown | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 101 | 87 | 85 | 69 | 146 | 104 | 592 | |
| VENTURA COUNTY CRIME STATISTICS - 1999 AND 2000 | |||||||||
| Year | Homi- cide |
Rape | Rob- bery |
Felony assault |
Burg- lary |
Theft | Auto theft |
Arson | Total |
|---|---|---|---|---|---|---|---|---|---|
| CAMARILLO | |||||||||
| 1999 | 3 | 8 | 18 | 70 | 234 | 737 | 58 | 19 | 1,147 |
| 2000 | 0 | 11 | 20 | 46 | 188 | 838 | 46 | 6 | 1,165 |
| FILLMORE | |||||||||
| 1999 | 0 | 0 | 10 | 37 | 56 | 139 | 9 | 2 | 248 |
| 2000 | 0 | 4 | 7 | 48 | 49 | 200 | 19 | 6 | 324 |
| MOORPARK | |||||||||
| 1999 | 1 | 2 | 13 | 37 | 125 | 183 | 40 | 6 | 407 |
| 2000 | 0 | 3 | 8 | 39 | 61 | 184 | 31 | 3 | 329 |
| OJAI | |||||||||
| 1999 | 0 | 3 | 1 | 21 | 45 | 150 | 2 | 4 | 226 |
| 2000 | 0 | 0 | 1 | 15 | 28 | 151 | 5 | 0 | 200 |
| OXNARD | |||||||||
| 1999 | 5 | 37 | 357 | 452 | 1,029 | 3,461 | 567 | 30 | 5,938 |
| 2000 | 9 | 60 | 375 | 422 | 929 | 3,417 | 455 | 36 | 5,703 |
| Year | Homi- cide |
Rape | Rob- bery |
Felony assault |
Burg- lary |
Theft | Auto theft |
Arson | Total |
| PORT HUENEME | |||||||||
| 1999 | 0 | 13 | 32 | 142 | 137 | 331 | 37 | 1 | 693 |
| 2000 | 1 | 7 | 29 | 90 | 91 | 355 | 42 | 4 | 619 |
| SANTA PAULA | |||||||||
| 1999 | 1 | 9 | 41 | 115 | 295 | 329 | 77 | 12 | 879 |
| 2000 | 3 | 2 | 37 | 63 | 281 | 310 | 53 | 8 | 757 |
| SIMI VALLEY | |||||||||
| 1999 | 0 | 11 | 24 | 81 | 383 | 987 | 161 | 52 | 1,699 |
| 2000 | 1 | 13 | 45 | 75 | 389 | 1,036 | 124 | 22 | 1,705 |
| THOUSAND OAKS | |||||||||
| 1999 | 2 | 9 | 39 | 104 | 366 | 1,183 | 129 | 18 | 1,850 |
| 2000 | 3 | 23 | 37 | 115 | 326 | 1,287 | 146 | 24 | 1,961 |
| VENTURA | |||||||||
| 1999 | 3 | 19 | 94 | 218 | 649 | 1,795 | 211 | 33 | 3,022 |
| 2000 | 4 | 21 | 93 | 233 | 650 | 2,185 | 212 | 23 | 3,421 |
| Year | Homi- cide |
Rape | Rob- bery |
Felony assault |
Burg- lary |
Theft | Auto theft |
Arson | Total |
| COUNTYWIDE | |||||||||
| 1999 | 19 | 129 | 654 | 1,341 | 3,653 | 10,145 | 1,410 | 193 | 17,544 |
| 2000 | 25 | 160 | 664 | 1,294 | 3,323 | 10,680 | 1,241 | 147 | 17,537 |
| Source: Sheriff's Department; police departments in Oxnard, Port Hueneme, Santa Paula, Simi Valley and Ventura; U.S. Census Bureau as reported in the May 20, 2001 Los Angeles Times. | |||||||||
|
Fremont North Neighborhood Council / Crime Statistics - 2001 / Last Updated: 12 Feb 02 / Webmaster |