![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 2002 |
![]()
|
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2003 Crime Statistics | |
| 2001 Crime Statistics | |
| 2000 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
|
[ Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. ] | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
|---|---|---|---|---|---|---|
| January 2002 | ||||||
| Robbery, Armed | From Business | 800 N. Ventura Rd. | Th | 01/10/2002 | 0847 | Perp entered store, asked clerk for a product, and as the clerk rang the sale up, perp then struck the clerk with a shortened broom handle and fled with the property. |
| Burglary | From Residence | 1400 Ivywood Dr. | Fr | 01/11/2002 | 0800 | Perp entered rear sliding door and removed property. A bedroom door, which is kept locked, had been kicked in. |
| Burglary | From Vehicle | M St. at Devonshire Dr. | Sa | 01/19/2002 | 2100 | Perp smashed passenger side window and tampered with vehicle. |
| Robbery, Unarmed | From Person | 1100 Janetwood Dr. | We | 01/23/2002 | 0720 | When victim returned home, perp hit victim from behind and tackled victim to the floor. Perp told victim to stay in the closet or he would be stabbed. Moments later perp returned and told victim to count to 500. Perps then fled. |
| Robbery, Unarmed | From Business | 800 N. Ventura Rd. | Fr | 01/11/2002 | 1730 | Perp entered store and asked for a product. While clerk retrieved that product, perp leaned over counter and began snatching property. Perp told the clerk, "I will hurt you," and fled. |
| Burglary | From Residence | 1000 Douglas Ave. | Th | 01/24/2002 | 1530 | Perp bodily forced entry into a garage and removed property. |
| Burglary | From Business | 800 N. Ventura Rd. | Th | 01/24/2002 | 2030 | Perp used a pry bar to gain entry and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| February 2002 | ||||||
| Burglary | From Residence | 1400 W. Gonzales Rd. | Sa | 02/02/2002 | 1900 | Perp entered victim's room and removed property. |
| Burglary | From Vehicle | 1300 Fremont Way | Sa | 02/09/2002 | 1900 | Perp entered auto by unknown means and removed property. |
| Assault | Aggravated | 900 Ivywood Dr. | Su | 02/10/2002 | 0010 | Broken beer bottle and trail of blood indicated fight in residence however there we no witnesses and victim was not contacted. |
| Burglary | From Business | 700 Ivywood Dr. | Su | 02/10/2002 | 2100 | Perp tampered rear door in an attempt to remove property. |
| Burglary | From Vehicle | 900 Ivywood Dr. | Fr | 02/15/2002 | 0345 | Perp removed tire from vehicle. |
| Robbery, Unarmed | On Street | 900 Douglas Ave. | Fr | 02/15/2002 | 1630 | Perp approached victims, threatened to "pipe" them, and demanded cash. Victims ran into residence and told subject who then chased the perp. Another person detained the perp. |
| Stolen Vehicle | Carjacking | 900 N. Ventura Rd. | Su | 02/17/2002 | 1845 | Perp entered vehicle while victim was in drive-thru line. Victim escaped and perp fled in the vehicle. |
| Burglary | From School | 1300 N. M St. | Fr | 02/22/2002 | 0307 | Perp smashed window to gain entry into classroom at attempted to remove property. |
| Burglary | From Business | 900 N. Ventura Rd. | Fr | 02/22/2002 | 2130 | Perp concealed merchandise under his shirt and attempted to leave store without paying. |
| Burglary | From Business | 1300 W. Gonzales Rd. | Fr | 02/22/2002 | 2130 | Perp kicked in door and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| March 2002 | ||||||
| Burglary | From Residence | 1300 W. Gonzales Rd. | Sa | 03/09/2002 | 1530 | Perp used bodily force to enter victim's room and removed property. |
| Burglary | From Residence | 1500 W. Gonzales Rd. | Su | 03/17/2002 | 1620 | Victim was notified that perp was inside his garage. Victim went into garage and saw perp crawling under garage door. Victim held onto perp until police arrived. |
| Burglary | From Vehicle | 1300 Edgewood Way | Fr | 03/29/2002 | 2350 | Perp smashed driver's window to gain entry and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| April 2002 | ||||||
| Robbery, Unarmed | From Person | 700 N. Ventura Rd. | Tu | 04/02/2002 | 0120 | Perps, who yelled "Colonia," approached victims outside Rite Aid and battered them. One perp grabbed one victim's purse and fled. |
| Burglary | From Vehicle | 1200 Devonshire Dr. | Th | 04/04/2002 | 0000 | Perp used a pry tool to smash passenger's window and removed property. |
| Burglary | From Residence | 900 Janetwood Dr. | Tu | 04/09/2002 | 1200 | Perp entered unlocked residence and removed property from garage. |
| Burglary | From Residence | 900 N. M St. | Sa | 04/13/2002 | 2000 | Perp entered unlocked window to gain entry into residence and removed property. |
| Arson | of Vehicle | N. M St. at Edgewood Way | Mo | 04/22/2002 | 0023 | Perp smashed all windows and set vehicle on fire. |
| Burglary | From Residence | 1200 Devonshire Dr. | Mo | 04/22/2002 | 1730 | Perp used bodily force to rear sliding glass door and removed property. |
| Burglary | From Business | 900 N. Ventura Rd. | Sa | 04/27/2002 | 1833 | Perp entered Albertson's with three large bags and concealed property inside them. When perp was confronted by victim, perp attempted to leave store. Victim put her arms in front of perp to prevent her from leving and perp bit victim on the arm. |
| Assault | Aggravated | 1100 N. M St. | Su | 04/28/2002 | 1700 | Perps chased victim behind Fremont Intermediate School. Perps were telling "Colonia Chiques" and "F**k El Rio." When perps caught up to victim, they hit him with a bottle. Victim said he has been a northside gang member for two years. |
| Stolen Vehicle | From Parking Lot | 700 N. Ventura Rd. | Su | 04/28/2002 | 2320 | Victim parked vehicle in parking lot. When she returned vehicle was missing. Vehicle recovered by Santa Ana PD and had been burned and stripped. Both plates missing. |
| Robbery, Unarmed | From Person | N. M St. at Edgewood Way | Tu | 04/30/2002 | 2200 | Perp approached victim on bicycle and asked for a cigarette. When victim told perp she didn't have one, perp grabbed money from her and fled. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| May 2002 | ||||||
| Burglary | Commercial | 700 N. Ventura Rd. | Th | 05/09/2002 | 0120 | Perps entered Rite-Aid, selected property, and exited without paying. |
| Burglary | From Vehicle | 1300 Edgewood Way | Sa | 05/11/2002 | 2130 | Perp busted padlock to gain entry to rear of truck and removed property. |
| Assault | Aggravated | 600 N. Ventura Rd. | Su | 05/12/2002 | 0030 | Victim and perp were in Jolly's Bar. While walking outside the bar, victim got into a fight with the perp. Victim could not remember what the fight was about and was taken to the hospital. |
| Stolen Vehicle | From Street | 1300 Fremont Way | We | 05/15/2002 | 1405 | Victim parked car in front of residence. When he returned, the vehicle was missing. It was recovered later that same day. |
| Assault | Aggravated | 1400 Devonshire Dr. | Fr | 05/17/2002 | 0005 | Victim was driving into Albertson's parking lot when he was approached by perp who stated, CO, I'm going to stick you . . . I wanna take your car." Victim was stabbed four times. Victim does not appear to have any gang ties. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| June 2002 | ||||||
| Burglary | From Vehicle | 1400 Edgewood Way | Su | 06/02/2002 | 2045 | Perp smashed passenger's window to gain entry and removed property. |
| Burglary | From Residence | 1000 Rosewood Dr. | Mo | 06/10/2002 | 0810 | Perp entered unlocked residence and removed property. |
| Burglary | From Residence | 1700 N. H St. | Tu | 06/11/2002 | 1020 | Perp entered unlocked residence and attempted to removed property. |
| Burglary | From Vehicle | 900 W. Gonzales Rd. | We | 06/12/2002 | 1600 | Perp smashed passenger's window to gain entry and removed property. |
| Burglary | From Residence | 1800 Ironbark Ct. | Th | 06/13/2002 | 1700 | Perp gained entry into garage by unknown means and removed property. |
| Burglary | From Vehicle | 1300 Edgewood Way | Mo | 06/24/2002 | 1900 | Perp smashed front window to gain entry and removed property. |
| Burglary | From Business | 700 N. Ventura Rd. | Tu | 06/25/2002 | 0100 | Perp pried open front door to gain entry and removed property. |
| Sex Crime | Indecent Exposure | N. M St.. | Sa | 06/29/2002 | 0815 | Perp exposed himself to victim. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| July 2002 | ||||||
| Burglary | From Residence | 1100(?) Edgewood Way | Mo | 07/08/2002 | 0925 | Perp entered unlocked door and removed property from back yard. |
| Robbery, Armed | From Parking Lot | 700 N. Ventura Rd. | Tu | 07/09/2002 | 0215 | Victim was sitting in vehicle when perp approached with a gun and demanded cash. Victim began honking her horn to scare the perp. Perp then fled on foot. |
| Burglary | From Residence | 1200 Devonshire Dr. | We | 07/10/2002 | 1234 | Perp entered unlocked residence and removed property. |
| Robbery, Armed | From Parking Lot | 700 N. Ventura Rd. | We | 07/10/2002 | 2245 | Perp entered video store with a pistol and demanded cash. Victim used her key to open cash register and placed money in a video bag. Perp grabbed bag and before leaving, perp yelled, "Get on the floor! You better lay there or I'm going to shoot you!" |
| Burglary | From Residence | 900 Doris Ave. | Mo | 07/15/2002 | 0815 | Perp entered residence through unlocked window and removed property. |
| Burglary | From Business | 900 Devonshire Dr. | Sa | 07/20/2002 | 2025 | Perp gained entry into store nd removed cash registers and other property. Empty cash registers were later found in the back alley. |
| Stolen Vehicle | From Street | 1400 Edgewood Way | Tu | 07/23/2002 | 0530 | Victim met perp at shopping center who then took her to dinner. Perp spent the night at victim's house and when victim woke up in the morning, teh victim's vehicle and the perp were mission. The vehicle was recovered. |
| Burglary | From Business | 600 N. Ventura Rd. | We | 07/24/2002 | 1905 | Perp used a pry tool to pry open rear door of the business and removed property. |
| Robbery, Unarmed | From Person | 700 N. Ventura Rd. | We | 07/25/2002 | 0022 | Perp entered store, grabbed beer, and attempted to leave store without paying. As perp was leaving, victim stepped in front of him and said, "Sir, please pay the cashier." Perp then swung the pack of beer at victim and fled on foot. |
| Burglary | From Person | 900 N. Ventura Rd. | Th | 07/25/2002 | 0950 | Victim was walking to her parked vehicle when perp's vehicle pulled up alongside of her. Perp #1 reached out of passenger's side window and attempted to grab victim's purse out of her shopping cart. |
| Sex Offense | Rape | Ventura Rd. | We | 07/26/2002 | 1045 | Incident Report: Victim reports being drugged and sexually assaulted at several different locations by several different perps for the past year. |
| Robbery, Armed | From Person | Doris Ave. & N. M St. | Sa | 07/27/2002 | 1545 | Perps approached victim and asked him where he was from. Victim answered that he was not from anywhere. Perp #1 asked victim for his name. When victim did not tell perp, perp became upset, pulled out a knife, and sliced victim's finger. |
| Robbery, Armed | From Business | 1800 N. Ventura Rd. | Su | 07/28/2002 | 1830 | Perp entered premises and attempted to purchase a candy bar. Perp then pointed a handgun at the victim and demanded cash. Victim gave perp cash from the register and perp fled on foot. |
| Robbery, Armed | From Business | 900 N. Ventura Rd. | Tu | 07/30/2002 | 1850 | Perp entered store with a plastic shopping bag. Perp placed items inside bag and placed items inside his pants. Perp left store without attempting to pay. |
| Burglary | From Residence | 1100 Glenwood Dr. | We | 07/31/2002 | 2020 | Perp used a saw horse to remove screen from rear window to gain entry into residence and remloved property. Fingerprints found. |
| Burglary | From Business | 700 N. Ventura Rd. | We | 07/31/2002 | 2140 | Perp entered store and removed property without attempting to pay. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| August 2002 | ||||||
| Burglary | From Residence | 900 N. M St. | Th | 08/01/2002 | 1400 | Suspect entered unlocked residence and removed property. |
| Robbery, Armed | From Business | 1800 N. Ventura Rd. | Su | 08/04/2002 | 1745 | Perp entered gas station, approached cashier and stated, "If you want to go home tonight, give me all the money." Perp lifted his sweatshirt and revealed a handgun in waistband. The victim pushed an alarm and perp fled. Fingerprints obtained. |
| Robbery, Unarmed | From Individual | 700 N. Ventura Rd. | Mo | 08/05/2002 | 1815 | Perps entered drug store and placed items from display into Perp#2's purse. When confronted outside by security, Perp#1 threatened to shoot victims. Perps got into vehicle and displayed a towel with something large in it. Victims believed it was a handgun. Fingerprints obtained. |
| Burglary | From Residence | 900 Cherrywood Pl. | Mo | 08/05/2002 | 1815 | Perp entered residence by unknown means and removed property. |
| Burglary | From Vehicle | H St. & Janetwood Dr. | Su | 08/11/2002 | 1650 | Perp smashed side window to gain entry into vehicle and removed property. Fingerprints obtained. |
| Burglary | From Vehicle | 1300 Edgewood Way | We | 08/14/2002 | 2100 | Perp entered unlocked vehicle and removed property. |
| Assault | Aggravated | 600 N. Ventura Rd. | Th | 08/15/2002 | 0120 | Victim asked perp who had exited bar carrying a glass and a pitcher of beer to return with the property. Perp three the pitcher on the grown and hit the victim several times in the face with the glass. |
| Assault | Aggravated | 900 N. Ventura Rd. | Sa | 08/17/2002 | 1330 | Victim found razor blade in sandwich purchased at grocery store. |
| Burglary | From Vehicle | 1300 Edgewood Way | Sa | 08/17/2002 | 2225 | Perp used porcelain chip to smash driver's rear window to gain entry into vehicle and removed property. |
| Burglary | From Vehicle | 1040 Junewood Ct. | Su | 08/18/2002 | 0200 | Perp entered unlocked vehicle and removed property. |
| Burglary | From Business | 1400 Gonzales Rd. | We | 08/21/2002 | 2115 | Perp used bodily force to rear window to tain entry into the social club. No property loss. |
| Burglary | From Vehicle | 1400 Edgewood Way | Fr | 08/23/2002 | 0027 | Perp pried driver's window to gain entry into vehicle and removed property. |
| Burglary | From Business | 700 N. Ventura Rd. | Fr | 08/23/2002 | 1830 | Perp pried padlock to gain entry to cabinet located in the back of drug store and removed money. |
| Burglary | From Sidewalk | 900 N. Ventura Rd. | Fr | 08/23/2002 | 1930 | Perp was observed removing coins from an open soda machine located in front of grocery store. |
| Burglary | From Residence | 1300 Devonshire Dr. | Tu | 08/30/2002 | 0745 | Perp used bodily force on side window to gain entry in to residence and removed property. |
| Burglary | From Business | 700 N. Ventura Rd. | Sa | 08/31/2002 | 1500 | Perp entered store and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| September 2002 | ||||||
| Robbery, Unarmed | From Person | 700 N. Ventura Rd. | Su | 09/08/2002 | 0200 | Victim requested a ride home. Perps agreed, drove to alley, pushed victim from the car and stole his money. |
| Burglary | Commercial | 900 N. Ventura Rd. | Sa | 09/14/2002 | 0518 | Perp removed several items from in front of store and attempted to leave without paying. |
| Assault | Aggravated | 1300 Edgewood Way | We | 09/18/2002 | 1845 | Victim and his father became involved in an altercation. Perp was intoxicated and poured beer onthe victim Perp threw bottle at victim, spit in his face, swung a crowbar, then fled the area. Victim stated that his father was 'in on' crack. |
| Burglary | Commercial | 700 N. Ventura Rd. | Th | 09/19/2002 | 2330 | Perp entered store, snatched property, and fled. |
| Assault | Aggravated | 800 N. M St. | We | 09/25/2002 | 0850 | Perp attached victim, striking him several times with a st5ick. Perp called victim's mom a "bitch" and had a confrontation with victim on a prior occasion. |
| Stolen Vehicle | From Street | 900 Lodgewood Way | Su | 09/29/2002 | 1730 | Perp was stopped for excessive speed. Driver admitted taking vehicle from location without registered owner's permission. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| October 2002 | ||||||
| Burglary | From Vehicle | 1300 Lakehurst St. | Fr | 10/04/2002 | 2300 | Perp smashed driver's side window to gain entry and took property. |
| Burglary | From Vehicle | 900 Ivywood Dr. | Mo | 10/07/2002 | 1800 | Perp used rolled down driver's window to gain entry and took property. |
| Burglary | From Vehicle | 1300 Edgewood Way | Th | 10/10/2002 | 2200 | Perp pried passenger's window to gain entry and removed property. Prints obtained. |
| Burglary | From Business | 1100 N. Ventura Rd. | We | 10/16/2002 | 2310 | Perp smashed window to gain entry and took property. |
| Burglary | From Residence | 1700 Lakehurst St. | Mo | 10/21/2002 | 1200 | Perp used bodily force to the rear sliding door or kitchen window to gain entry. No property taken. Interior ransacked. |
| Burglary | From Business | 1300 N. Ventura Rd. | Fr | 10/25/2002 | 1630 | Perp use bodily force on back door to gain entry into business and removed property. |
| Burglary | From Vehicle | N. Ventura Rd. & Edgewood Way | Sa | 10/26/2002 | 0500 | Perp smashed passenger's window to gain entry and took property. |
| Burglary | From Business | 800 N. Ventura Rd. | Su | 10/27/2002 | 0930 | No further details. |
| Burglary | From Residence | 1400 Glenwood Dr. | Tu | 10/29/2002 | 1200 | Perp smashed door to gain entry into residence and removed property. |
| Burglary | From Vehicle | 1400 Glenwood Dr. | Tu | 10/29/2002 | 1230 | Perp smashed passenger window to gain entry and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| November 2002 | ||||||
| Burglary, Attempted | From Business | 1100 N. Ventura Rd. | Tu | 11/05/2002 | 1030 | Perps entered store. Approximately 10 minutes later the male perp was observed leaving the store holding a dog in a blanket. Reporting Person ran after the perps and retrieved the dog. |
| Burglary, Attempted | From Business | 1100 N. Ventura Rd. | Sa | 11/09/2002 | 0001 | Perp kicked through drywall from an outside closet to gain entry. When first employee arrived, door was unlocked and the alarm was off. No activations reported. No property loss. |
| Burglary, Shoplift | From Business | 900 N. Ventura Rd. | Su | 11/10/2002 | 1150 | Perp entered store, selected merchandise, placed merchandise in a backpack and attempted to leave without paying. |
| Robbery, Armed | From Business | 600 N. M St. | Mo | 11/11/2002 | 2153 | Victim was taking out trash when approached by three perps who demanded money then assaulted the victim. Perps fled in brown or champagne colored SUV or truck w/camper shell. |
| Robbery, Unarmed | From Business | 900 N. Ventura Rd. | Th | 11/14/2002 | 2100 | Perp entered restaurant, walked up to the counter, ordered food, simulated a weapon and demanded money. Victim said he had no mnoey and perp fled. |
| Burglary | From Business | 1100 N. Ventura Rd. | Fr | 11/15/2002 | 1830 | Perp smashed front door to gain entry into business and removed property. |
| Robbery, Carjacking | From Person | 700 N. Ventura Rd. | Mo | 11/18/2002 | 2340 | Perps approached vehicle and attempted entry. Victim fled. Perps had previously purchased beer and told clerk they were mourning death of friend shot in Santa Paula. |
| Robbery, Unarmed | From Business | 1100 N. Ventura Rd. | Mo | 11/22/2002 | 0027 | Perp entered store, approached cash register, announced that it was a robbery and instructed the clerk to open the register. She complied and the perp fled with the cash. |
| Burglary | From Business | 1100 N. Ventura Rd. | We | 11/27/2002 | 2010 | Perp pried door to gain entry and removed property. |
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| December 2002 | ||||||
| Burglary | From Business | 800 N. Ventura Rd. | Su | 12/01/2002 | 1420 | During a package count, reporting person noticed 50 cartons of cigarettes missing from store. Unable to determine access. |
| Burglary | From Vehicle | 1200 W. Robert Ave. | Tu | 12/03/2002 | 0730 | Perp entered victim's unlocked vehicle and took property. Fingerprints found. |
| Burglary | From Residence | 1300 Edgewood Way | Th | 12/05/2002 | 1645 | Victim was away from property because it was scheduled for fumigation. Fumigation company called property manager and reported kicked-in door. Victim called to scene and reported property was missing. |
| Burglary | From Residence | 1300 Edgewood Way | Fr | 12/06/2002 | 2100 | Perps entered residencde through unlocked window and removed property. |
| Burglary | From Vehicle | 1400 Devonshire Dr. | Fr | 12/06/2002 | 2300 | Perp smashed rear passenger's window with a porcelain chip to gain entry and took property. |
| Burglary | From Business | 700 N. Ventura Rd. | Sa | 12/14/2002 | 2150 | Perps entered store and selected DVDs, removed the security tags, concealed the property and existed without attempting to pay. |
| Burglary | From Residence | 1200 Douglas Ave. | We | 12/18/2002 | 1230 | Perps smashed rear window with a brick to gain entry and took property. |
| Burglary | From Residence | 1200 N. M St. | Mo | 12/16/2002 | 2300 | Perps entered unlocked garage door and took property. Victim stated he left the door open since he has an extension cord running into the garage that lights his Christmas lights to his residence. |
| Burglary | From Vehicle | 1300 Edgewood Way | We | 12/18/2002 | 2300 | Perp smashed front passenger's window to gain entry and took property. |
| Burglary | From Vehicle | 1000 N. Ventura Rd. | Mo | 12/23/2002 | 0800 | Perp entered vehicle by unknown means and took property. |
| Burglary | From Vehicle | 1300 Edgewood Way | Th | 12/26/2002 | 2000 | Perp smashed driver's side window to gain entry and took property. |
| Stolen Vehicle | From Street | 900 Douglas Ave. | Su | 12/29/2002 | 1130 | Victim left vehicle running at location. When he retjurned, the vehicle was missing. Recovered 1 Jan 03. Fingerprints found. |
| Please lock up your vehicles and your homes! | ||||||
| Day | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 17 | 10 | 13 | 16 | 9 | 24 | 9 | 101 | ||||||
| Monday | 15 | 17 | 12 | 18 | 9 | 27 | 20 | 118 | ||||||
| Tuesday | 13 | 14 | 12 | 12 | 13 | 16 | 12 | 92 | ||||||
| Wednesday | 17 | 20 | 18 | 8 | 10 | 24 | 13 | 110 | ||||||
| Thursday | 15 | 14 | 11 | 10 | 10 | 26 | 17 | 103 | ||||||
| Friday | 18 | 12 | 9 | 13 | 12 | 12 | 25 | 101 | ||||||
| Saturday | 17 | 14 | 12 | 8 | 6 | 17 | 8 | 82 | ||||||
| Totals | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 704 | ||||||
| Crime | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| Arson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Assaults | 9 | 9 | 0 | 0 | 13 | 8 | 9 | 47 | |
| Burglaries | 76 | 62 | 54 | 65 | 23 | 102 | 66 | 484 | |
| Forgery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Robberies | 19 | 10 | 15 | 6 | 20 | 14 | 17 | 101 | |
| Sex Offenses | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 17 | |
| Stolen Vehicles | 6 | 13 | 15 | 12 | 10 | 20 | 11 | 87 | |
| Totals | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 704 | |
| Time Period | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 22 | 17 | 16 | 13 | 11 | 21 | 15 | 115 | |
| 6 a.m.~2 p.m. | 24 | 14 | 19 | 19 | 17 | 39 | 29 | 161 | |
| 2 p.m.~8 p.m. | 36 | 39 | 33 | 39 | 28 | 55 | 38 | 268 | |
| 8 p.m.~Midnight | 30 | 31 | 19 | 14 | 12 | 31 | 22 | 159 | |
| Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 704 | |
| Day | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 15 | 10 | 13 | 16 | 9 | 24 | 9 | 99 | ||||||
| Monday | 13 | 17 | 12 | 18 | 9 | 27 | 20 | 116 | ||||||
| Tuesday | 12 | 14 | 12 | 12 | 13 | 16 | 12 | 91 | ||||||
| Wednesday | 15 | 20 | 18 | 8 | 10 | 24 | 13 | 108 | ||||||
| Thursday | 13 | 14 | 11 | 10 | 10 | 26 | 17 | 101 | ||||||
| Friday | 16 | 12 | 9 | 13 | 12 | 12 | 25 | 99 | ||||||
| Saturday | 16 | 14 | 12 | 8 | 6 | 17 | 8 | 81 | ||||||
| Totals | 100 | 101 | 87 | 85 | 69 | 146 | 104 | 692 | ||||||
| Crime | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| Arson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Assaults | 9 | 9 | 0 | 0 | 13 | 8 | 9 | 47 | |
| Burglaries | 65 | 62 | 54 | 65 | 23 | 102 | 66 | 473 | |
| Forgery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Robberies | 19 | 10 | 15 | 6 | 20 | 14 | 17 | 101 | |
| Sex Offenses | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 17 | |
| Stolen Vehicles | 5 | 13 | 15 | 12 | 10 | 20 | 11 | 86 | |
| Totals | 100 | 101 | 87 | 85 | 69 | 146 | 104 | 692 | |
| Time Period | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 22 | 17 | 16 | 13 | 11 | 21 | 15 | 115 | |
| 6 a.m.~2 p.m. | 20 | 14 | 19 | 19 | 17 | 39 | 29 | 157 | |
| 2 p.m.~8 p.m. | 33 | 39 | 33 | 39 | 28 | 55 | 38 | 265 | |
| 8 p.m.~Midnight | 25 | 31 | 19 | 14 | 12 | 31 | 22 | 154 | |
| Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 100 | 101 | 87 | 85 | 69 | 146 | 104 | 692 | |
|
Fremont North Neighborhood Council / Crime Statistics - 2002 / Webmaster |