![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 2003 |
![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2002 Crime Statistics | |
| 2001 Crime Statistics | |
| 2000 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
|
[ Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. ] | ||||||
| December 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
|---|---|---|---|---|---|---|
| Burglary | From Business | 1300 Edgewood Way | Tu | 12/02/2003 | 1000 | Perp was observed by witness unscrewing the screws off the storage room door at apartment complex. When asked what he was doing, the perp replied, "I am looking for my tools." |
| Burglary | From Residence | 900 Roderick Ave. | We | 12/10/2003 | 0800 | Perp entered unlocked sliding door to residence and removed property. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Fr | 12/19/2003 | 2200 | Victim parked vehicle on street with windows rolled up and doors locked. When victim returned, the vehicle was missing. |
| Burglary | From Vehicle | 1300 Edgewood Way | Fr | 12/26/2003 | 0430 | Perp smashed passenger window with a tire iron to gain entry into vehicle and was attempting to remove property when witness saw perp and detained him until police arrived. |
| Robbery, Unarmed | From Person | 600 N. Ventura Rd. | Tu | 12/30/2003 | 0040 | Victim states he was "jumped" by perps in parking lot. Perps beat him and took his wallet. Victim inconsistent. |
| Burglary | From Vehicle | 1300 Gonzales Rd. | Tu | 12/30/2003 | 1215 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| January 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Residence | 1300 Edgewood Way | Th | 01/02/2003 | 1830 | Perp entered open rear window to residence and removed property. |
| Burglary | From Residence | 1300 Edgewood Way | Fr | 01/03/2003 | unk | Perp entered apartment by unknown means and took property. |
| Burglary | From Business | 1300 Doris Ave. | Mo | 01/06/2003 | 1700 | Perp entered business through an open window and took property. |
| Sex Act | Lewd, Lascivious | Edgewood Way | Su | 01/08/2003 | 0000 | No further details. |
| Burglary | From Residence | 1300 Edgewood Way | We | 01/08/2003 | 1930 | Perp entered residence through unlocked rear (bathroom) window and removed property. |
| Burglary | From Vehicle | 1000 Lodgewood Way | Th | 01/09/2003 | 0001 | Perp gained entry into vehicle through front window and removed property. |
| Assault | Aggravated | 700 N. Ventura Rd. | Su | 01/12/2003 | unk | Perp was standing near a beer cooler in a business when perp approached and struck him with a bottle. |
| Burglary | From Residence | 1300 Edgewood Way | Su | 01/12/2003 | 1955 | Perp gained entry into residence by unknown means and removed property. |
| Kidnap | Carjacking | 900 N. Ventura Rd. | We | 01/15/2003 | 1345 | Victim was in parking lot when perp approached with a gun. Perp entered vehicle and told victim to drive. Victim drove to his house and victim fled on foot. Store employees think perp and victim were both involved in a theft at the store. |
| Burglary | From Vehicle | 600 N. Ventura Rd. | Th | 01/16/2003 | 2300 | Victim left vehicle parked in lot. When he returned, ignition had been tampered with and property was missing. Victim does not remember if vehicle was locked. Good prints obtained. |
| Robbery, Armed | From Person | 1400 Kingswood Way | Sa | 01/18/2003 | 2040 | Perps entered residence, placed a gun to the victim's head and demanded she open the safe. Victim complied, perps removed cash and guns, then fled. Perp fired a shot from a Winchester .22 caliber rifle. Good prints obtained. |
| Robbery, Unarmed | From Business | 800 N. Ventura Rd. | Su | 01/19/2003 | 1946 | Perps entered store, ordered the clerk into the bathrook, removed his store key, sprayed him with mace, removed cash and fled. |
| Burglary | From Vehicle | 1300 Edgewood Way | Mo | 01/20/2003 | 2230 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| Burglary | From Business | 900 N. Ventura Rd. | Tu | 01/21/2003 | 1800 | Perp cut hole in roof to gain entry and removed property. |
| Robbery, Armed | From Person | 1900 N. Ventura Rd. | Tu | 01/25/2003 | 2000 | Victim was seated in vehicle parked in lot when perp approached, brandished a gun and demanded "everything." Perp took wallet, chain, keys and vehicle. When victim exited vehicle, two other perps approached and battered him. |
| Burglary | From Vehicle | 1300 Edgewood Way | Su | 01/26/2003 | 0030 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| Robbery, Unarmed | From Person | 700 N. Ventura Rd. | Tu | 01/28/2003 | 1635 | Perps entered store and selected bottles of tequila from display. They removed the security sensor devices and placed liquor in a cloth bag. Perps then walked out without attempting to pay. When confronted, perp pushed the security guard and fled. |
| February 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Assault | Aggravated | 900 N. Ventura Rd. | Su | 02/09/2003 | 0635 | Perp entered store, selected a bottle of alcohol, placed it under his sweatshirt and attempted to leave the store. When store employees attempted to stop him, perp assaulted them and stated he would be back to kill them. |
| Burglary | From Vehicle | 1200 W. Gonzales Rd. | Fr | 02/14/2003 | 0815 | Perp punched door lock to gain entry and attempted to remove property. Prints obtained. |
| Burglary | From Residence | 1300 Doris Ave. | Fr | 02/07/2003 | 0900 | Perp Perps entered unlocked garage and removed property. |
| Burglary | From Residence | 1300 Edgewood Way | Mo | 02/17/2003 | 2351 | Victim noticed several items missing from her residence from Nov. 2002 to present. She suspects her son's roomate. |
| Burglary | From Residence | 1300 Huntswood Way | Fr | 02/21/2003 | 1415 | Perp entered home through unlocked rear door and took property. |
| Robbery | Armed | 800 N. Ventura Rd. | Su | 02/16/2003 | 1930 | Victims were closing store when perps approached and demanded at gunpoint that they go back inside. Perp asked for the code to the safe and where the cash box was. Victims put in the bathroom and sprayed with mace. Prints obtained. |
| Stolen Vehicle | From Street | 1300 Fremont Way | Sa | 02/08/2003 | 2200 | Vehicle was taken without permission by victim's daughter-in-law. Recovered 2/9/03. |
| Stolen Vehicle | From Street | 600 N. Ventura Rd. | Su | 02/23/2003 | 2130 | Victim parked vehicle in commercial parking lot. When she returned, the vehicle was missing. |
| March 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Unarmed | From Person | 1000 N. Ventura Rd. | Mo | 03/10/2003 | 2030 | Perps approached victim while he was walking and asked for direction. When the victim stated he was not from here, the perps told him to get in the car. When the victim entered the vehicle, the perps asked for hs wallet. One perp hit the victim several times. |
| Assault | Aggravated | 1000 N. Ventura Rd. | Fr | 03/21/2003 | 1915 | Victim and his ex-girfriend were invovl3d in an argument. Victim tried to prevent the perp from leaving her in vehicle. While exiting the parking lot, victim was knocked to the ground from his bicycle by perp. Victim wished no action taken. |
| Stolen Vehicle | From Street | 1000 N. M St. | Sa | 03/29/2003 | 0100 | Victim parked the vehicle at location. When she walked outside, she was unable to find it. |
| April 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Business | 700 N. Ventura Rd. | Tu | 04/08/2003 | 1433 | Three perps entered store and, working as a team, removed property. When store personnel attempted to confront perps, they fled in vehicle. Personnel followed vehicle and witnessed store property being thrown from window. On videotape. Prints obtained. |
| Burglary | From Vehicle | 1000 Janetwood Dr. | Fr | 04/18/2003 | 2100 | Perp pried passenger's side windw with possible slim jim and removed property. Prints obtained. |
| Burglary | From Vehicle | 1100 N. M St. | Tu | 04/22/2003 | 1155 | Perp entered vehicle through open driver's window and removed property. |
| May 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | Purse snatching | 900 N. Ventura Rd. | Su | 05/04/2002 | 1130 | Victim was using a pay phone when perp approached from behind and grabbed her purse. Victim chased perp to a waiting vehicle, reached in passenger window and grabbed her purse, but vehicle sped away. |
| Burglary | From vehicle | 1300 Edgewood Way | Sa | 05/10/2002 | 1038 | Spare tire taken from victim's vehicle. |
| Robbery, Armed | Personal | W. Gonzales Rd. and N. Ventura Rd. | We | 05/14/2002 | 1845 | Perp blocked victims' path, jumped out of their vehicle and forced victims from their vehicle. Perps removed property from victims' pockets and from victim's vehicle while threatening them with a screwdriver. |
| Robbery, Armed | Personal | 700 N. Ventura Rd. | Su | 05/25/2002 | 0515 | Four perps approached victim who was on foot. Perp 1, holding a gun, demanded money while Perp 2, brandishing a knife, stood behind victim. Victim handed over property. Perp 3 punched victim. Perps rifled through victim's vehicle then left but remained in the area. |
| June 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Stolen Vehicle | From Lot | 1300 Edgewood Way | Fr | 06/17/2003 | 2000 | Perp Victim left vehicle parked in assigned space in parking lot. When she returned, vehicle was missing. Vehicle later recovered by OPD. |
| Burglary | From Vehicle | 1300 Glenwood Way | Tu | 06/17/2003 | 1800 | Perp used a porcelain chip to gain entry into vehicle and removed property. |
| Burglary | From Vehicle | 1300 Glenwood Way | Tu | 06/17/2003 | 1800 | Perp used a porcelain chip to smash passenger's side window and removed property. Prints obtained. |
| Burglary | From Vehicle | 1100 N. Ventura Rd. | Fr | 06/20/2003 | 0945 | Perp entered unlocked vehicle and removed property. |
| Burglary | From Business |  700 N. Ventura Rd. | Sa | 06/21/2003 | 0300 | Perp smashed front window to gain entry into video store and removed property. |
| Stolen Vehicle | From Street | 1300 Edgewood Way | Mo | 06/23/2003 | 0300 | Victim parked on street. Vehicle not locked. When victim returned, vehicle was missing. |
| Burglary | From Business |  800 N. Ventura Rd. | Fr | 06/27/2003 | 1930 | Perp gained entry into store through rear door and removed property. |
| July 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Vehicle | 600 N. M St. | Th | 07/03/2003 | 1700 | Perp gained entry into vehicle by unknown means and removed property. |
| Sex Offense | Indecent Exposure | Fremont Way | Fr | 07/04/2003 | 0001 | Victim was asleep in her bedroom when she was awakened by knocking at her window. When she looked out, she saw perp masturbaing. Victim yelled for her parents, who searched outside but did not find the perp. |
| Burglary | From Residence | 1000 Doris Ave. | Sa | 07/05/2003 | 1945 | Perp entered residence through unlocked front door and removed property. |
| Burglary | From Business | 1100 N. Ventura Rd. | Tu | 07/08/2003 | 1700 | Perp smashed window of adjacent empty office to gain entry to business (possibly through crawl space) and removed property. Owner suspects employee who had onlyu two more days of work. |
| Stolen Vehicle | From Street | 1700 N. M St. | Th | 07/10/2003 | 0230 | Victim parked vehicle in front of residence. When she returned, vehicle was missing. No one had permission to take the vehicle. Vehicle recovered by Ventura PD on 7/10/03. |
| Stolen Vehicle | From Parking Lot | 700 N. Ventura Rd. | Fr | 07/11/2003 | 1630 | Victim left unlocked vehicle with the engine running. When victim returned vehicle was gone. |
| Burglary | From Business | 1300 Doris Ave. | Sa | 07/12/2003 | 1400 | Perp smashed front window to gain entry and removed property. |
| Burglary | From Business | 900 N. Ventura Rd. | Sa | 07/12/2003 | 1700 | Perp test rode a bike and never returned it. |
| Burglary | From Vehicle | 700 N. Ventura Rd. | Sa | 07/12/2003 | 1930 | Perp entered through unlocked driver's side door and removed property. |
| Burglary | From Residence | 1300 Edgewood Way | We | 07/16/2003 | 1400 | Perp used bodily force on side window to gain entry into residence. Unknown if any property loss. |
| Assault | Aggravated | 900 Glenwood Dr. | We | 07/16/2003 | 1530 | Perp exited passenger side of vehicle and fired gun at victim who was standing in driveway. Victim says he had an altercatin with perps earlier on freeway and that they had followed him home. |
| Burglary | From Vehicle | 800 N. M St. | Sa | 07/17/2003 | 1230 | Perp entered unlocked vehicle and removed property. |
| Burglary | From Business | 1300 Doris Ave. | Fr | 07/18/2003 | 1800 | Perp made a hole in the wall to gain entry. No property was removed. |
| Assault | Aggravated | 600 N. Ventura Rd. | Fr | 07/18/2003 | 2311 | Victim exited bar and was battered. Victim does not remember what happened and there were no witnesses. |
| Assault | Aggravated | 1000 N. Ventura Rd. | Sa | 07/19/2003 | 0730 | Victim states he was jumped by 23-3 perps. Victim was stabbed in upper left arm. No further details. No descriptions. |
| Burglary | From Vehicle | 1300 Edgewood Way | We | 07/23/2003 | 2400 | Perp broke antenna of vehicle parked next to victim's vehicle, then used it to open driver's door of victim's vehicle. No property loss. |
| Burglary | From Vehicle | 1000 W. Robert Ave. | Sa | 07/26/2003 | 2100 | Perp entered vehicle by unknown means and removed property. |
| August 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Vehicle | 800 N. M St. | We | 08/13/2003 | 1505 | Perp used bodily force to rear window to gain entry into vehicle and removed property. Fingerprints obtained. |
| Burglary | From Vehicle | 1300 Glenwood Dr. | Tu | 08/26/2003 | 2300 | Perp used a slim jim and bodily force to gain entry to the driver's door on the vehicle and took property. Fignerprints obtained. |
| Burglary | From Business | 1300 Doris Ave. | We | 08/13/2003 | 2200 | Perp smashed side window with a rock to gain entry into children's center and attempted to remove property. Fingerprints obtained. |
| Burglary | From Business | 1300 Doris Ave. | Mo | 08/18/2003 | 0001 | Perp cut hole in rear wall in attempt to gain entry. |
| Burglary | From Business | 1300 Doris Ave. | Th | 08/21/2003 | 0001 | Perp pried sliding glass door to gain entry and disabled motion sensor. Unknown if any property lost. |
| Burglary | From Vehicle | 1200 Doris Ave. | Sa | 08/02/2003 | 0130 | Perp removed property from unlocked bed of truck. |
| Robbery, Unarmed | From Business | 700 N. Ventura Rd. | We | 08/20/2003 | 2208 | Perps were exiting store when a clerk observed a package concealed in perp's purse. When the clerk attempted to have the perps return or pay for the merchandise, perp kicked the clerk, dropped the purse and fled. |
| Robbery, Unarmed | From Person | 1200 Devonshire Dr. | Sa | 08/16/2003 | 2015 | Victim was seated in vehicle when perp approached and demanded money in Spanish. Perp asked victim if he wanted to die, then checked his pants pockets for mnoey. Perp took victim's keys, then struck him with a bat when he attempted to get his keys back. Perp fled. |
| Stolen Vehicle | From Street | Ventura & Gonzales Rds. | Su | 08/17/2003 | 0001 | Victim parked rented vehicle on street. He later noticed he had lost the keys. When he returned to vehicle, it was missing. |
| Stolen Vehicle | From Alley | 1300 Devonshire Dr. | Sa | 08/23/2003 | 0130 | Victim parked and secured vehicle in alley behind residence. When he returned, vehicle was missing. Vehicle recovered by Ventura CHP later that day. |
| September 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Stolen Vehicle | From Street | 900 Lodgewood Way | Mo | 09/01/2003 | 2300 | Victim left locked vehicle on street. When he returned vehicle was missing. |
| Burglary | From Vehicle | 1800 N. Ventura Rd. | We | 09/17/2003 | 0740 | Perp entered vehicle through unlocked driver's door and removed property. |
| Robbery | From Business | 800 N. Ventura Rd. | Th | 09/18/2003 | 1750 | Perp entered store and told clerk to give him all the money. Displaying gun in waistband, as clerk opened register, perp came behind counter and demanded cash from drop safe. As perp swas leaving, he also demanded box of cigarettes. |
| Burglary | From Construction Site | 800 N. Ventura Rd. | Sa | 09/20/2003 | 0001 | Perp towed property from construction site. |
| Robbery | From Person | 900 N. Ventura Rd. | Mo | 09/22/2003 | 1750 | Victim was using payphone when perp ran past her and grabbed her purse. Victim held on to purse and a struggle ensued. Perp let go and jumped into passenger seat of vehicle. Officers arrived on scene and chased perps' vehicle. Perps in custody. |
| Burglary | From Residence | 1300 Fremont Way | We | 09/23/2003 | 1200 | Perp entered residence by unknown means and removed property. Victim suspects daughter and friend whom he recently kicked out and might have had copy of key made. |
| Burglary | From Residence | 1300 Fremont Way | Fr | 09/26/2003 | 1410 | Victim was home when she heard perps in residence. She locked herself in bedroom and phoned her husband. He came home and discovered his residence vandalized/ransacked. Perps possibly entered residence from unlocked rear sliding glass door. |
| Burglary | From Vehicle | 1400 N. M St. | Tu | 09/30/2003 | 0001 | Perp smashed rear window to gain entry to vehicle and took property. |
| October 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Robbery, Armed | From Business | 1800 N. Ventura Rd. | Tu | 10/07/2003 | 1515 | Perp entered gas station, approached counter and displayed gun. Perp demanded money from register. Employee could not open register so she gave perp cash from her purse. Perp fled on bike when another cusomter came in. |
| Burglary | From Vehicle | 1300 Edgewood Way | Tu | 10/14/2003 | 1700 | Perp pried driver's door to gain entry to vehicle and took property. |
| Burglary | From Business | 1100 N. Ventura Rd. | Tu | 10/21/2003 | 2300 | Perp smashed window in front door to gain entry into business and removed property. |
| Burglary | From Business | 1100 N. Ventura Rd. | Su | 10/26/2003 | 1330 | Perp smashed window with brick to gain entry but did not take any property. |
| Burglary | From Business | 1300 N. Ventura Rd. | Su | 10/26/2003 | 1700 | Perp smashed front window to gain entry and took property. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 10/30/2003 | 0030 | Perp used bodily force on side wall to tain entry and took propoerty. (Perp made entry through business next door. Prints obtained. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 10/30/2003 | 0030 | Perp used bodily force on roof to gain entry and took property. |
| Burglary | From Business | 700 N. Ventura Rd. | Th | 10/30/2003 | 0030 | Perp entered vacant restaurant by known means. |
| Robbery, Armed | From Business | 900 N. Ventura Rd. | Th | 10/30/2003 | 0800 | Perp entered store, selected merchandise and left store without attempting to pay. When victim (manager) attempted to stop perp, perp displayed gun in waistband. |
| November 2003 | ||||||
| Offense | Class | Location | Day-Date-Time | Circumstances | ||
| Burglary | From Business | 900 N. Ventura Rd. | Su | 11/02/2003 | 0300 | Perp smashed window on front door with a rock to gain entry and removed property. |
| Burglary | From Vehicle | 700 N. M St. | Mo | 11/03/2003 | 0230 | Perp used bodily force on passenger's door to gain entry and removed property. |
| Burglary | From Residence | 1400 Ivywood Dr. | Tu | 11/04/2003 | 1000 | Perp entered residence through unlocked side window and removed property. |
| Burglary | From Vehicle | 1400 Fremont Way | Th | 11/13/2003 | 1945 | Perp smashed rear wing window to gain entry and removed property. |
| Burglary | From Business | 900 N. Ventura Rd. | Fr | 11/14/2003 | 0108 | Perp punched hole in wall to gain entry into store, possibly from inside adjacent store. No property loss. Prints obtained. |
| Burglary | From Vehicle | 1100 N. M St. | Tu | 11/18/2003 | 0800 | Perp smashed front window to gain entry into vehicle and removed property. |
| Robbery, Armed | From Business | 800 N Ventura Rd. | Tu | 11/18/2003 | 1015 | Perp entered store. Clerk became suspicious of him and hit her panic button. Perp saw her do this, grabbed her writst and displayed note that said, "This is a robbery. Give me your money." Perp possibly brandished gun. Perp grabbed cash and fled. |
| Burglary | From Residence | 900 Devonshire Dr. | Tu | 11/18/2003 | 1800 | Perp used bodily force on side window to gain entry into residence and removed property. Prints obtained. |
| Robbery, Unarmed | From Person | 900 N Ventura Rd. | Sa | 11/22/2003 | 1900 | Victim was riding skateboard in parking lot when perp approached, struck him and took the skateboard. |
| Burglary | From Vehicle | 1300 Edgewood Way | Tu | 11/23/2003 | 2200 | Perp used bodily force on driver's window to gain entry into vehicle and removed property. Prints obtained. |
| Burglary | From Vehicle | 1300 Fremont Way | Mo | 11/24/2003 | 2100 | Perp smashed rear passenger's window to gain entry into vehicle and removed property. |
| Burglary | From 2 Vehicles | 1300 Edgewood Way | Mo | 11/24/2003 | 2100 | Perp smashed passenger's window to gain entry into two vehicles parked in carport and removed property. |
| Burglary | From Vehicle | 1400 Edgewood Way | Mo | 11/24/2003 | 2100 | Perp smashed rear window to gain entry into vehicle and removed property. |
| Burglary | From Vehicle | 1300 Glenwood Way | Mo | 11/24/2003 | 2200 | Perp entered vehicle by unknown means to removed property. |
| Burglary | From Vehicle | 900 N. M St. | Th | 11/27/2003 | 0300 | Perp smashed passenger's window to gain entry into vehicle and removed property. |
| Burglary | From Business | 1300 W. Gonzales Rd. | Th | 11/27/2003 | 2111 | Officer heard sound of door being kicked and observed perp forcing entry into office building. |
| Please lock up your vehicles and your homes! | ||||||
| Day | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 15 | 17 | 10 | 13 | 16 | 9 | 24 | 9 | 112 | |||||
| Monday | 13 | 15 | 17 | 12 | 18 | 9 | 27 | 20 | 131 | |||||
| Tuesday | 20 | 13 | 14 | 12 | 12 | 13 | 16 | 12 | 112 | |||||
| Wednesday | 12 | 17 | 20 | 18 | 8 | 10 | 24 | 13 | 122 | |||||
| Thursday | 15 | 15 | 14 | 11 | 10 | 10 | 26 | 17 | 118 | |||||
| Friday | 17 | 18 | 12 | 9 | 13 | 12 | 12 | 25 | 118 | |||||
| Saturday | 17 | 17 | 14 | 12 | 8 | 6 | 17 | 8 | 99 | |||||
| Totals | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 813 | |||||
| Crime | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Assaults | 6 | 9 | 9 | 0 | 0 | 13 | 8 | 9 | 54 | |
| Burglaries | 71 | 76 | 62 | 54 | 65 | 23 | 102 | 66 | 519 | |
| Forgery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kidnapping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Robberies | 17 | 19 | 10 | 15 | 6 | 20 | 14 | 17 | 118 | |
| Sex Offenses | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 19 | |
| Stolen Vehicles | 11 | 6 | 13 | 15 | 12 | 10 | 20 | 11 | 98 | |
| Totals | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 813 | |
| Time Period | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Recap | |
|---|---|---|---|---|---|---|---|---|---|---|
| Midnight~6 a.m. | 24 | 22 | 17 | 16 | 13 | 11 | 21 | 15 | 138 | |
| 6 a.m.~2 p.m. | 21 | 24 | 14 | 19 | 19 | 17 | 39 | 29 | 182 | |
| 2 p.m.~8 p.m. | 37 | 36 | 39 | 33 | 39 | 28 | 55 | 38 | 305 | |
| 8 p.m.~Midnight | 25 | 30 | 31 | 19 | 14 | 12 | 31 | 22 | 184 | |
| Unknown | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 109 | 112 | 101 | 87 | 85 | 69 | 146 | 104 | 813 | |
|
Fremont North Neighborhood Council / Crime Statistics - 2003 / Webmaster |