![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 1996 | ![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2003 Crime Statistics | |
| 2002 Crime Statistics | |
| 2001 Crime Statistics | |
| 2000 Crime Statistics | |
| 1999 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
| Offense | Premise | Location | Date | Time |
|---|---|---|---|---|
| January 1996 | ||||
| Burglary, vehicle | Street | 1000 block W. Robert Ave. | 1/10/96 | 9:00 p.m. |
| Robbery, firearm | Lucky's | 900 block N. Ventura Rd. | 1/12/96 | 9:40 p.m. |
| Burglary, no force | Garage | 1300 block Glenwood Dr. | 1/15/96 | 6:00 p.m. |
| Burglary, forced | Subway | 800 block N. Ventura Rd. | 1/18/96 | 9:20 p.m. |
| Robbery, strong arm | Lucky's | 900 block N. Ventura Rd. | 1/19/96 | 10:15 a.m. |
| Burglary, vehicle | Street | 1100 block N. Ventura Rd. | 1/19/96 | 8:00 p.m. |
| Burglary, forced | Apartment | 1300 block Edgewood Way | 1/24/96 | 8:30 a.m. |
| Assault, knife | Parking Lot | 600 block N. Ventura Rd. | 1/26/96 | 5:50 p.m. |
| Burglary, forced | Residence | 1200 block W. Doris Ave. | 1/31/96 | 4:30 p.m. |
| February 1996 | ||||
| Stolen Car | Alley | 1300 block Edgewood Way | 2/04/96 | 7:45 a.m. |
| Assault, firearm | Apartment | 1300 block Edgewood Way | 2/04/96 | 1:35 p.m. |
| Burglary, vehicle | Street | 1300 block Edgewood Way | 2/07/96 | 7:30 a.m. |
| Burglary, vehicle | Parking Lot | 700 block N. Ventura Rd. | 2/09/96 | 2:15 p.m. |
| Burglary, attempt | Office | 1100 block N. Ventura Rd. | 2/12/96 | 11:13 a.m. |
| Robbery, firearm | Jack-in-the-Box | 900 block N. Ventura Rd. | 2/13/96 | 0:10 a.m. |
| Burglary, forced | Apartment | 1300 block Glenwood Dr. | 2/15/96 | 11:20 a.m. |
| Burglary, attempt | Residence | 1000 block Rosewood Ct. | 2/18/96 | 12:30 p.m. |
| Burglary, forced | Carport | 1300 block Glenwood Dr. | 2/21/96 | 6:00 p.m. |
| Burglary, vehicle | Parking Lot | 900 block N. Ventura Rd. | 2/22/96 | 1:50 p.m. |
| Robbery, other | Street | Fremont Way & N. M St. | 2/22/96 | 3:45 p.m. |
| Robbery, other | Street | Lakehurst St. & Ivywood Dr. | 2/22/96 | 5:35 p.m. |
| Burglary, no force | Apartment | 1300 block Glenwood Dr. | 2/22/96 | 7:30 p.m. |
| Burglary, vehicle | Parking Lot | 1300 block Fremont Way | 2/24/96 | 3:50 a.m. |
| Robbery, knife | Carport | 1300 block Edgewood Way | 2/26/96 | Noon |
| Burglary, vehicle | Street | 1300 block Edgewood Way | 2/26/96 | 8:50 p.m. |
| Burglary, vehicle | Parking Lot | 1100 block N. Ventura Rd. | 2/28/96 | 9:30 a.m. |
| Burglary, vehicle | Street | 1300 block Fremont Way | 2/28/96 | 7:00 p.m. |
| Burglary, vehicle | Carport | 1300 block Edgewood Way | 2/28/96 | 11:50 p.m. |
| Burglary, vehicle | Street | 1400 block Edgewood Way | 2/29/96 | 9:00 p.m. |
| March 1996 | ||||
| Burglary, vehicle | Parking Lot | 1100 block N. Ventura Rd. | 3/01/96 | 9:00 a.m. |
| Burglary, no force | Residence | 1100 block Ivywood Dr. | 3/01/96 | 11:45 a.m. |
| Stolen Car | Carport | 1300 block Edgewood Way | 3/01/96 | 8:25 p.m. |
| Burglary, vehicle | Parking Lot | 900 block N. Ventura Rd. | 3/03/96 | 5:30 p.m. |
| Burglary, vehicle | Parking Lot | 600 block N. Ventura Rd. | 3/06/96 | 3:15 p.m. |
| Assault, other | Street | 1100 block Devonshire Dr. | 3/10/96 | 8:00 p.m. |
| Burglary, vehicle | Parking Lot | 900 block N. Ventura Rd. | 3/15/96 | 1:30 a.m. |
| Burglary, vehicle | Street | 1300 block Glenwood Dr. | 3/15/96 | 5:30 a.m. |
| Burglary, no force | Coin Laundry | 700 block N. Ventura Rd. | 3/15/96 | 7:00 a.m. |
| Burglary, vehicle | Street | 1300 block Fremont Way | 3/18/96 | 0:01 a.m. |
| Burglary, vehicle | Parking Lot | 900 block N. Ventura Rd. | 3/20/96 | 5:45 a.m. |
| Burglary, vehicle | Street | 1100 block N. Ventura Rd. | 3/20/96 | 8:30 a.m. |
| Stolen Car | Driveway | 900 block Janetwood Dr. | 3/25/96 | 10:05 p.m. |
| April 1996 | ||||
| Robbery, firearm | Jack-in-the-Box | 900 block N. Ventura Rd. | 4/16/96 | 0:05 a.m. |
| Burglary, vehicle | Parking Lot | 1100 block N. "M" St. | 4/18/96 | 7:15 a.m. |
| Burglary (9043), veh | Street | 1300 block Edgewood Way | 4/19/96 | 8:45 p.m. |
| Burglary (9044), veh | Street | 1300 block Edgewood Way | 4/19/96 | 8:45 p.m. |
| Robbery, strong arm | Residence | 1000 block N. Ventura Rd. | 4/25/96 | 4:00 p.m. |
| Burglary, vehicle | Street | 1300 block Glenwood Dr. | 4/25/96 | 6:30 p.m. |
| Burglary, no force | Lucky's | 900 block N. Ventura Rd. | 4/28/96 | 1:45 p.m. |
| May 1996 | ||||
| Burglary, vehicle | Street | 1100 block Devonshire Dr. | 5/03/96 | 8:30 p.m. |
| Stolen Truck | Street | 1500 block N. "H" St. | 5/10/96 | 7:23 a.m. |
| Burglary, vehicle | Street | 1400 block Kingswood Way | 5/13/96 | 6:00 p.m. |
| Burglary, vehicle | Street | 1100 block Lodgewood Way | 5/14/96 | 4:30 p.m. |
| Stolen Truck | Street | 1300 block Edgewood Way | 5/16/96 | 8:30 a.m. |
| Robbery, other | Jack-in-the-Box | 900 block N. Ventura Rd. | 5/18/96 | 3:55 a.m. |
| Burglary, vehicle | Street | 1400 block Kingswood Way | 5/21/96 | 2:10 a.m. |
| Robbery, strong arm | Carport | 1300 block Edgewood Way | 5/22/96 | 1:30 p.m. |
| Burglary, forced | Apartment | 1300 block Glenwood Way | 5/27/96 | 6:00 p.m. |
| Burglary, vehicle | Street | 900 block N. "M" St. | 5/28/96 | 4:00 p.m. |
| June 1996 | ||||
| Burglary, no force | Apartment | 1300 block Edgewood Way | 6/03/96 | 11:30 p.m. |
| Robbery, firearm | Jack-in-the-Box | 900 block N. Ventura Rd. | 6/06/96 | 11:05 p.m. |
| Burglary, vehicle | Residence | 1000 block Rosewood Dr. | 6/13/96 | 0:30 a.m. |
| Burglary, vehicle | Parking Lot | 1300 block W. Gonzales Rd. | 6/14/96 | 3:00 p.m. |
| Assault, knife | Residence | 1400 block Ivywood Dr. | 6/18/96 | 8:00 p.m. |
| Robbery, strong arm | Parking Lot | 700 block N. Ventura Rd. | 6/26/96 | 6:30 p.m. |
| July 1996 | ||||
| Burglary, vehicle | Street | 1200 block Devonshire Dr. | 7/07/96 | 11:00 p.m. |
| Stolen Car | Parking Lot | 900 block N. Ventura Rd. | 7/08/96 | 4:00 p.m. |
| Burglary | Residence | 1000 block W. Doris Ave. | 7/09/96 | 8:00 p.m. |
| Burglary, vehicle | Street | 900 block Devonshire Dr. | 7/13/96 | 10:30 p.m. |
| Assault, aggravated | Oxnard Manor | 1400 block W. Gonzales Rd. | 7/20/96 | 10:50 p.m. |
| Sex Battery, forcible | Residence | · · · · block Devonshire Dr. | 7/21/96 | 9:00 a.m. |
| Burglary | Apartment | 1300 block Edgewood Way | 7/22/96 | 0:01 a.m. |
| Burglary, vehicle | Street | 900 block Cherrywood Pl. | 7/26/96 | 9:30 p.m. |
| Burglary | Other | 1300 block Edgewood Way | 7/29/96 | 3:00 a.m. |
| August 1996 | ||||
| Stolen vehicle | Street | 1100 block H. Ventura Rd. | 8/12/96 | 10:50 a.m. |
| Assault, aggravated | Residence | 1300 block Devonshire Dr. | 8/26/96 | 1:20 p.m. |
| September 1996 | ||||
| No crimes reported in September. | ||||
| October 1996 | ||||
| Stolen vehicle | Carport | 1300 block Edgewood Way | 10/18/96 | 7:00 p.m. |
| November 1996 | ||||
| Robbery, armed | Residence | 1200 block N. Ventura Rd. | 11/07/96 | 11:15 p.m. |
| Stolen Car | Roadway | 1300 block Edgewood Way | 11/10/96 | 11:00 p.m. |
| Burglary, no force | Residence | 1100 block Ivywood Dr. | 11/15/96 | 1:50 p.m. |
| Burglary, vehicle | Roadway | 1300 block Edgewood Way | 11/18/96 | 5:25 p.m. |
| Assault, aggravated | Jack-in-the-Box | 900 N. Ventura Rd. | 11/23/96 | 2:20 a.m. |
| December 1996 | ||||
| Burglary, vehicle | Carport | 1400 block Edgewood Way | 12/02/96 | 8:00 p.m. |
| Burglary, no force | Residence | 1400 block Lodgewood Way | 12/06/96 | 12:00 p.m. |
| Burglary, vehicle | Garage | 1300 block Edgewood Way | 12/08/96 | 7:15 p.m. |
| Burglary, vehicle | Carport | 1300 block Edgewood Way | 12/09/96 | 5:30 p.m. |
| Burglary, vehicle | Carport | 1300 block Edgewood Way | 12/09/96 | 8:30 p.m. |
| Burglary, vehicle | Parking Lot | 1200 block N. Ventura Rd. | 12/10/96 | 2:45 a.m. |
| Stolen Vehicle | Street | 1300 block Edgewood Way | 12/10/96 | 8:00 a.m. |
| Burglary, vehicle | Parking Lot | 1200 block N. Ventura Rd. | 12/10/96 | 2:30 p.m. |
| Burglary, vehicle | Carport | 1400 block Edgewood Way | 12/10/96 | 7:30 p.m. |
| Burglary, vehicle | Parking Lot | 1200 block N. Ventura Rd. | 12/11/96 | 1:30 p.m. |
| Burglary, vehicle | Street | 1300 block Edgewood Way | 12/12/96 | 8:00 p.m. |
| Burglary, vehicle | Street | 900 block Glenwood Dr. | 12/13/96 | 0:30 a.m. |
| Burglary, vehicle | Street | 1300 block Edgewood Way | 12/13/96 | 2:35 p.m. |
| Robbery, unarmed | Parking Lot | 600 block N. Ventura Rd. | 12/14/96 | 11:15 p.m. |
| Robbery, unarmed | Cigarettes Cheaper | 800 block N. Ventura Rd. | 12/16/96 | 3:53 p.m. |
| Assault, aggravated | Street | 1700 block N. Ventura Rd. | 12/17/96 | 9:40 a.m. |
| Stolen Vehicle | Carport | 1300 block Edgewood Way | 12/19/96 | 7:45 p.m. |
| Burglary, commercial | Bicycle Clinic | 800 block N. Ventura Rd. | 12/20/96 | 1:55 p.m. |
| Burglary, vehicle | Street | 900 block Douglas Ave. | 12/21/96 | 6:30 p.m. |
| Robbery, armed | Cigarettes Cheaper | 800 block N. Ventura Rd. | 12/21/96 | 7:00 p.m. |
| Assault, aggravated | Residence | 1300 block Glenwood Dr. | 12/27/96 | 8:55 a.m. |
| Robbery, armed | Nicole's Spa | 600 block N. Ventura Rd. | 12/30/96 | 9:45 p.m. |
| 1998 | 1997 | 1996 | Recap | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | No. | WP | No. | WP | No. | WP | No. | WP | ||||||
| Sunday | 9 | 2 | 24 | 3 | 9 | 0 | 43 | 5 | ||||||
| Monday | 9 | 1 | 27 | 2 | 20 | 3 | 56 | 6 | ||||||
| Tuesday | 13 | 1 | 16 | 1 | 12 | 0 | 42 | 2 | ||||||
| Wednesday | 10 | 2 | 24 | 3 | 13 | 1 | 46 | 6 | ||||||
| Thursday | 10 | 0 | 26 | 2 | 17 | 2 | 39 | 4 | ||||||
| Friday | 12 | 1 | 12 | 2 | 25 | 7 | 54 | 10 | ||||||
| Saturday | 6 | 0 | 17 | 1 | 8 | 0 | 23 | 1 | ||||||
| Totals | 69 | 7 | 146 | 14 | 104 | 13 | 319 | 34 | ||||||
| Total 1998 | No. | Total 1997 | No. | Total 1996 | No. | ||
|---|---|---|---|---|---|---|---|
| Assaults | 13 | Assaults | 8 | Assaults | 9 | ||
| Burglaries | 23 | Burglaries | 102 | Burglaries | 66 | ||
| Robberies | 20 | Robberies | 14 | Robberies | 17 | ||
| Sex Offenses | 3 | Sex Offenses | 2 | Sex Offenses | 1 | ||
| Stolen Vehicles | 10 | Stolen Vehicles | 20 | Stolen Vehicles | 11 | ||
| Total | 69 | Total | 146 | Total | 104 | ||
| Time Period | 1998 | 1997 | 1996 | Recap |
|---|---|---|---|---|
| Midnight~6 a.m. | 11 | 21 | 15 | 47 |
| 6 a.m.~2 p.m. | 17 | 39 | 29 | 85 |
| 2 p.m.~8 p.m. | 28 | 55 | 38 | 121 |
| 8 p.m.~Midnight | 12 | 31 | 22 | 65 |
| Unknown | 1 | 0 | 0 | 1 |
| o giTotals | 69 | 146 | 104 | 319 |
|
Fremont North Neighborhood Council / Crime Statistics - 1996 / Webmaster |