![]() |
Election Meeting, Wed., Sept. 17, 7 p.m., Rusty's Pizza, 606 N. Ventura Rd. LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| CRIME STATISTICS - 1999 | ![]() |
| By Incident | |
| By Day-of-Week | |
| By Type | |
| By Time-of-Day | |
| 2004 Crime Statistics | |
| 2003 Crime Statistics | |
| 2002 Crime Statistics | |
| 2001 Crime Statistics | |
| 2000 Crime Statistics | |
| 1998 Crime Statistics | |
| 1997 Crime Statistics | |
| 1996 Crime Statistics | |
|
We have taken this data from compilations provided by the Oxnard Police Department. Then we have generalized exact addresses to the block, or to the street where required, to protect the victim(s). Where the data provided conflicts with common sense, we have made an educated guess. None of the following information is in any way official and, indeed, may contain unintentional errors. We provide it to exemplify the crime activity in our neighborhood. Please contact the Oxnard Police Department (385-7631) for precise statistical information.
|
|
| Offense | Premise | Location | Date | Time |
|---|---|---|---|---|
| January 1999 | ||||
| Theft | From Vehicle | 600 block of N. M St. | 1/03/1999 | 7:30 p.m. |
| Burglary | Residential | 1100 block of Douglas Ave. | 1/09/1999 | 5:30 p.m. |
| Burglary | Residential | 900 block of Glenwood Dr. | 1/10/1999 | 6:15 p.m. |
| Burglary | Residential | 800 block of Rosewood Dr. | 1/14/1999 | 4:40 p.m. |
| Burglary | Residential | 1300 block of Kingswood Way | 1/26/1999 | 2:30 p.m. |
| Robbery, Unarmed | Business | 1300 block of Fremont Way | 1/26/1999 | 2:35 p.m. |
| Theft | From Vehicle | 1300 block of N. M St. | 1/26/1999 | 6:00 p.m. |
| Burglary | Residential | 600 block of N. M St. | 1/30/1999 | 9:30 a.m. |
| February 1999 | ||||
| Robbery, Armed | Business | 800 block of N. Ventura Rd. | 2/04/1999 | 8:15 p.m. |
| Burglary | Residence | 1300 block of Kingswood Way | 2/04/1999 | 9:20 p.m. |
| Robbery, Unarmed | Business | 900 block of N. Ventura Rd. | 2/07/1999 | 10:56 p.m. |
| Theft | From vehicle | 1000 block of Lodgewood Way | 2/22/1999 | 9:50 a.m. |
| March 1999 | ||||
| Sexual Offense | Indecent Exposure | N. M St. | 3/01/1999 | 9:10 a.m. |
| Theft | From vehicle | 600 block of N. M St. | 3/02/1999 | 9:45 a.m. |
| Robbery, Unarmed | From business | 1300 block of Edgewood Way | 3/22/1999 | 3:00 p.m. |
| Stolen Vehicle | From driveway | 1400 block of Junewood Way | 3/23/1999 | 7:10 a.m. |
| April 1999 | ||||
| Theft | From Vehicle | 1300 block Edgewood Way | 4/11/1999 | 1:30 a.m. |
| Theft | From Vehicle | 1200 block Devonshire Dr. | 4/15/1999 | 6:00 a.m. |
| Theft | From Vehicle | 1400 block Devonshire Dr. | 4/19/1999 | 1:00 p.m. |
| Burglary | From School | 1100 block N. "M" St. | 4/23/1999 | 5:00 p.m. |
| Theft | From Vehicle | 1200 block Devonshire Dr. | 4/26/1999 | 9:00 p.m. |
| Theft | From Vehicle | 1300 block Glenwood Dr. | 4/27/1999 | 11:00 p.m. |
| May 1999 | ||||
| Vehicle Theft | Street | 800 block M St. | 5/06/1999 | 4:00 p.m. |
| Theft | From Vehicle | 1400 block M St. | 5/11/1999 | 7:00 p.m. |
| Theft | From Vehicle | 1400 block M St. | 5/12/1999 | 9:00 p.m. |
| Burglary | From residence | 1300 block M St. | 5/16/1999 | 2:30 p.m. |
| Sexual Offense | Indecent Exposure | Ivywood Dr. | 5/20/1999 | 2:30 p.m. |
| Theft | From Vehicle | 1800 block N. Ventura Rd. | 5/21/1999 | 12:30 p.m. |
| Burglary | From Residence | 1000 block Lodgewood Way | 5/23/1999 | 12:00 p.m. |
| June 1999 | ||||
| Burglary | From Vehicle | 900 block Ivywood Way | 6/04/1999 | 2:00 p.m. |
| Burglary | From Vehicle | 1300 block Edgewood Way | 6/07/1999 | 7:00 p.m |
| Burglary | From Vehicle | 1300 block Edgewood Way | 6/07/1999 | 8:30 p.m. |
| Burglary | From Vehicle | 1400 block Huntswood Way | 6/07/1999 | 7:00 p.m. |
| Burglary | From Vehicle | 1300 block Huntswood Way | 6/07/1999 | 8:00 p.m. |
| Stolen Vehicle | From Street | 1300 block Glenwood Way | 6/09/1999 | 10:00 a.m. |
| Stolen Vehicle | From Street | 1300 block Janetwood Way | 6/09/1999 | 11:00 a.m. |
| Burglary | From Vehicle | 800 block N. Ventura Rd. | 6/09/1999 | 2:00 p.m. |
| Stolen Vehicle | From Street | 1300 block Edgewood Way | 6/11/1999 | 8:30 a.m. |
| Burglary | From Vehicle | 900 block N. M St. | 6/13/1999 | 8:15 p.m. |
| Burglary | From Vehicle | 600 block N. M St. | 6/14/1999 | 1:30 a.m. |
| Burglary | From Vehicle | 1400 block Edgewood Way | 6/18/1999 | 9:30 p.m. |
| Burglary | From Vehicle | 1400 block Edgewood Way | 6/21/1999 | 3:00 a.m. |
| Stolen Vehicle | From Street | 1300 block Edgewood Way | 6/28/1999 | 7:00 p.m. |
| July 1999 | ||||
| Burglary | From Vehicle | 1300 block Edgewood Way | 7/02/1999 | 7:00 p.m. |
| Burglary | From Vehicle | 600 block N. Ventura Rd. | 7/06/1999 | 8:00 p.m. |
| Stolen Vehicle | From Alley | 900 block N. M St. | 7/15/1999 | 1:00 p.m. |
| Burglary | From Vehicle | 1000 block W. Roderick Ave. | 7/17/1999 | 5:00 p.m. |
| Burglary | From Vehicle | 1300 block Edgewood Way | 7/18/1999 | 11:30 p.m. |
| Burglary | From Vehicle | 900 block Cherrywood Pl. | 7/26/1999 | 9:00 p.m. |
| Burglary | From Vehicle | 1000 block N. Ventura Rd. | 7/29/1999 | 3:00 p.m. |
| Burglary | From Vehicle | 1600 block Lakehurst Dr. | 7/29/1999 | 11:00 p.m. |
| Burglary | From Vehicle | 1600 block N. M St. | 7/28/1999 | 10:00 p.m. |
| August 1999 | ||||
| Burglary | Commercial | 1900 block N. Ventura Rd. | 8/08/1999 | 0:30 a.m. |
| Stolen Vehicle | From Parking Lot | 1400 block Glenwood Dr. | 8/09/1999 | 4:00 a.m. |
| Burglary | From Vehicle | 1300 block Glenwood Dr. | 8/10/1999 | 7:30 p.m. |
| Burglary | Residential | 1300 block Edgewood Way | 8/14/1999 | 7:30 a.m. |
| Stolen Vehicle | From Street | 900 block Ivywood Dr. | 8/15/1999 | 4:00 p.m. |
| Burglary | From Vehicle | 1000 block Lodgewood Way | 8/20/1999 | 8:00 p.m. |
| Stolen Vehicle | From Street | 900 block Cherrywood Pl. | 8/22/1999 | 6:30 a.m. |
| Burglary | From Vehicle | 1300 block Fremont Way | 8/27/1999 | 7:50 p.m. |
| September 1999 | ||||
| Burglary | Commercial | 700 block N. Ventura Rd. | 9/01/1999 | 3:36 a.m. |
| Burglary | Commercial | 700 block N. Ventura Rd. | 9/11/1999 | 11:50 p.m. |
| Burglary | From Vehicle | 1100 block N. Ventura Rd. | 9/13/1999 | 1:50 p.m. |
| Robbery | Personal | 700 block N. Ventura Rd. | 9/18/1999 | 3:00 a.m. |
| Burglary | From Vehicle | 1300 block Gonzales Rd. | 9/19/1999 | 0:00 a.m. |
| Burglary | From Vehicle | 1300 block Fremont Way | 9/27/1999 | 0:05 a.m. |
| October 1999 | ||||
| Burglary | Residential | 1300 block Fremont Way | 10/03/1999 | 3:00 a.m. |
| Burglary | Residential | 700 block N. M St. | 10/03/1999 | 9:30 p.m. |
| Burglary | From Vehicle | 1200 block N. Ventura Rd. | 10/05/1999 | 2:00 p.m. |
| Burglary | From Vehicle | 1300 block Gonzales Rd. | 10/05/1999 | 4:29 p.m. |
| Burglary | Residential | 1000 block Ivywood Dr. | 10/08/1999 | 7:00 a.m. |
| Burglary | Residential | 1300 block Edgewood Way | 10/09/1999 | 3:00 a.m. |
| Stolen Vehicle | From Street | 1100 block N. M St. | 10/18/1999 | 5:20 p.m. |
| Stolen Vehicle | Attempted from Street | 1300 block N. Fremont Way | 10/24/1999 | 1:20 p.m. |
| Burglary | From Vehicle | 600 block N. Ventura Rd. | 10/26/1999 | 6:50 p.m. |
| November 1999 | ||||
| Burglary | Commercial | 1300 block Gonzales Rd. | 11/25/1999 | 3:48 p.m. |
| Burglary | Residential | 1100 block Robert Ave. | 11/26/1999 | 5:00 p.m. |
| December 1999 | ||||
| Theft | Commercial | 900 block N. Ventura Rd. | 12/01/1999 | 10:00 p.m. |
| Burglary | Auto | 1400 block Gonzales Rd. | 12/06/1999 | 6:45 p.m. |
| Burglary | Residential | 1100 block Lodgewood Way | 12/17/1999 | 11:00 a.m. |
| Burglary | Auto | 1400 block Edgewood Way | 12/17/1999 | 8:00 p.m. |
| Robbery | Unarmed | 700 block N. Ventura Rd. | 12/19/1999 | 1:05 p.m. |
| Burglary | Residential | 1300 block Devonshire Dr. | 12/22/1999 | 11:30 a.m. |
| Burglary | Auto | 1300 block Glenwood Ave. | 12/25/1999 | 8:00 p.m. |
| Burglary | Commercial | 700 block N. Ventura Rd. | 12/31/1999 | 6:00 p.m. |
| Please lock up your vehicles! | ||||
| 1999 | 1998 | 1997 | 1996 | Recap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | No. | WP | No. | WP | No. | WP | No. | WP | No. | WP | ||||
| Sunday | 16 | 1 | 9 | 2 | 24 | 3 | 9 | 0 | 58 | 6 | ||||
| Monday | 18 | 1 | 9 | 1 | 27 | 2 | 20 | 3 | 74 | 7 | ||||
| Tuesday | 12 | 1 | 13 | 1 | 16 | 1 | 12 | 0 | 53 | 3 | ||||
| Wednesday | 8 | 1 | 10 | 2 | 24 | 3 | 13 | 1 | 55 | 7 | ||||
| Thursday | 10 | 2 | 10 | 0 | 26 | 2 | 17 | 2 | 63 | 6 | ||||
| Friday | 13 | 0 | 12 | 1 | 12 | 2 | 25 | 7 | 62 | 10 | ||||
| Saturday | 8 | 0 | 6 | 0 | 17 | 1 | 8 | 0 | 39 | 1 | ||||
| Totals | 85 | 6 | 69 | 7 | 146 | 14 | 104 | 13 | 404 | 40 | ||||
| Total 1999 | No. | Total 1998 | No. | Total 1997 | No. | Total 1996 | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Assaults | 0 | Assaults | 13 | Assaults | 8 | Assaults | 9 | |||
| Burglaries | 65 | Burglaries | 23 | Burglaries | 102 | Burglaries | 66 | |||
| Robberies | 6 | Robberies | 20 | Robberies | 14 | Robberies | 17 | |||
| Sex Offenses | 2 | Sex Offenses | 3 | Sex Offenses | 2 | Sex Offenses | 1 | |||
| Stolen Vehicles | 12 | Stolen Vehicles | 10 | Stolen Vehicles | 20 | Stolen Vehicles | 11 | |||
| Total | 85 | Total | 69 | Total | 146 | Total | 104 | |||
| Time Period | 1999 | 1998 | 1997 | 1996 | Recap |
|---|---|---|---|---|---|
| Midnight~6 a.m. | 13 | 11 | 21 | 15 | 60 |
| 6 a.m.~2 p.m. | 19 | 17 | 39 | 29 | 104 |
| 2 p.m.~8 p.m. | 39 | 28 | 55 | 38 | 160 |
| 8 p.m.~Midnight | 14 | 12 | 31 | 22 | 79 |
| Unknown | 0 | 1 | 0 | 0 | 1 |
| Totals | 85 | 69 | 146 | 104 | 404 |
|
Fremont North Neighborhood Council / Crime Statistics - 1999 / Webmaster |